| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $227.95 to $348.00 | $269.95 to $399.99 | $529.00 to $599.99 | $269.99 to $399.99 | $317.99 to $399.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | November 15, 2007 | May 15, 2008 | June 15, 2008 | June 15, 2007 | July 15, 2008 |
| The Bottom Line | The Samsung BD-P1400 delivers a mostly capable Blu-ray player at a relatively affordable price, but it's probably still better to hold off for newer models or a PlayStation3. | The Samsung BD-P1500 lacks some features and doesn't perform as well as the PlayStation 3, but its relatively low price makes it a solid option for those few people on a budget who still demand a standalone Blu-ray player. | Excellent soundtrack support and Profile 2.0-compliancy make the Panasonic DMP-BD50 the most recommendable standalone Blu-ray player to date, but the PS3 is still better and cheaper. | The BDP-S300 is a decent choice if you're limiting yourself to a relatively cheap, standard-design Blu-ray player, but everyone else should consider the competition. | If you're dead set on a standalone Blu-ray player, the BDP-S350 has a small form factor, solid feature set, and relatively low price--but the PlayStation 3 is still a better value. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Type |
Blu-Ray disc player |
Blu-Ray disc player |
Blu-Ray disc player |
Blu-Ray disc player |
Blu-Ray disc player |
| Remote control type |
Universal remote control |
Universal remote control |
Remote control |
Universal remote control |
Remote control |
| Upscaling |
Yes |
Yes |
Yes |
Yes |
Yes |
| Product Description |
Samsung BD-P1400 - Blu-Ray disc player |
Samsung BD-P1500 - Blu-Ray disc player |
Panasonic DMP-BD50K - Blu-Ray disc player |
Sony BDP-S300 - Blu-Ray disc player |
Sony BDP-S350 - Blu-Ray disc player |
| Enclosure Color |
Black |
Info unavailable |
Black |
Info unavailable | Info unavailable |
| Recordable Media | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
DVD+R CD JPEG CD-RW DVD-RW CD-R DVD+RW DVD BD-R DVD-R BD-RE |
| Weight |
9.3 lbs |
8.6 lbs |
7.3 lbs |
9.9 lbs |
Info unavailable |
| Manufacturer Warranty |
1 year warranty |
1 year warranty |
Info unavailable |
1 year warranty |
1 year warranty |
| Full contract period |
1 year |
90 days 1 year |
Info unavailable |
1 year |
1 year |
| Sound Output Mode |
Surround Sound |
Stereo |
|||




