| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $789.99 | $1,183.90 to $1,483.67 | $859.56 | Check Prices | $1,969.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | November 28, 2006 | March 06, 2008 | May 01, 2006 | January 31, 2008 | February 29, 2008 |
| The Bottom Line | The Asus R2H is too big to be truly ultramobile, but its relatively large screen and decent battery make it good for on-the-go Web surfing and media playing, even if the onscreen keyboard is a chore to use. | The new generation of similarly sized Netbooks do more and cost less than the Samsung Q1 Ultra Premium, putting another nail in the UMPC coffin. | The Samsung Q1's sleek case is definitely eye-catching, but we expect better performance and battery life for a thousand of our hard-earned bucks. | We're impressed with the engineering behind Axiotron's rebuilt, tabletized MacBook, but the target audience is likely very small, especially since Windows-based convertible tablets do so much more. | The Fujitsu LifeBook P1620 makes a few notable improvements on its predecessor, but a new breed of cheaper mini-laptops are on the horizon, making this ideal only for heavy tablet users, who may prefer a full-size tablet. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| TV Tuner Type |
None |
Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) |
9.2 in x 5.2 in x 1.1 in |
9 in x 4.9 in x 1.1 in |
9 in x 5.5 in x 1 in |
12.8 in x 8.9 in x 1.2 in |
9.1 in x 7.3 in x 1.4 in |
| OS Provided |
Microsoft Windows XP Tablet PC Edition |
Microsoft Windows XP Tablet PC Edition |
Microsoft Windows XP Tablet PC Edition |
Apple Mac OS X 10.5 Leopard |
Microsoft Windows XP Tablet PC Edition 2005 |
| Voltage Required |
AC 120/230 V |
AC 120/230 V |
AC 120/230 V |
AC 120/230 V |
AC 120/230 V |
| Weight |
1.8 lbs |
1.9 lbs |
1.7 lbs |
5.5 lbs |
2.4 lbs |
| Wireless NIC | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Atheros Super AG |
| Card Reader |
Card reader |
Card reader |
Card reader |
Info unavailable |
Card reader |
| Embedded Security | |||||




