Compare most popular Projection-Tvs to Sony KDS-R60XBR2
| Product Name |
Sony KDS-R60XBR2 |
Samsung HL61A750 |
Sony KDS-R60XBR1 |
Sony KDS-60A2000 |
Sony KDS-60A2020 |
| Release Date | 09/15/2005 | 08/02/2006 | |||
| Price Range | Check latest prices » $2000 | Check latest prices » $1317-$1900 | Check latest prices » $1500 | Check latest prices » $1500 | |
| Review Summary | While the Sony KDS-R60XBR2 has a picture that's essentially identical to its less-expensive SXRD stablemate, the prodigious feature set on this 60-inch HDTV will attract buyers who must have it all. | Samsung's HL61A750 61-inch rear-projection HDTV delivers excellent overall picture quality, and, compared to flat-panel options, it's a real bargain. | By today's standards, the Sony KDS-R60XBR1 is expensive, but its fabulous performance and feature set make it well worth the price for early adopters. | Although more costly than its DLP competition, the excellent picture quality of Sony's KDS-60A2000 will be worth the difference to most viewers. | The Sony KDS-60A2020 is a holdover from last year, but it's still one of the better performing, more fully featured HDTVs available. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | 60 in Rear projection TV | 61 in Rear projection TV | 60 in Rear projection TV | 60 in Rear projection TV | 60 in Rear projection TV |
| Series | GRAND WEGA SXRD XBR | GRAND WEGA | GRAND WEGA | GRAND WEGA SXRD XBR | |
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| Video Interface | HDMI, Component, S-Video, Composite | HDMI, Component, S-Video, Composite | HDMI, Component, S-Video, Composite | HDMI, Component, S-Video, Composite | HDMI, Component, S-Video, Composite |
| PC Interface | VGA (HD-15) | VGA (HD-15) | DVI | VGA (HD-15) | VGA (HD-15) |
| Width | 65.7 in | 54.7 in | 65.7 in | 55.6 in | 55.5 in |
| Depth | 20.2 in | 14.4 in | 20.2 in | 20.2 in | 20.2 in |
| Height | 40.2 in | 37.8 in | 39.4 in | 38.9 in | 38.9 in |
| Weight | 112.4 lbs | 70.1 lbs | 94.8 lbs | 94.8 lbs | 94.8 lbs |
| TV Tuner | 1x digital, 1x analog | 1x digital, 1x analog | |||
| USB Port | Yes | ||||
| HDCP Compatible | Yes | ||||
| Dimensions | Without stand | ||||
| Enclosure Color | Piano black | Black | |||
| Remove from comparison |