| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $109.84 to $167.99 | $139.99 to $167.99 | $141.99 to $149.99 | $121.20 to $246.43 | $69.00 to $106.97 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | January 08, 2008 | February 06, 2007 | August 21, 2007 | July 02, 2007 | |
| The Bottom Line | The Kodak ESP 3 comes with great software for editing photos and applying touch-ups to portraits, but printer software is only as good as the physical results, and the print quality isn't nearly up to current industry standards. Your $150 would be much better spent on alternative multifunction printers. | The Kodak ESP5 is an attractive full color all-in-one printer, scanner, and copier, and casual photo enthusiasts will be happy with the watered-down editing software, but hard-core users should look elsewhere for a multifunction printer. The ESP5 is too expensive and suffers from too many mechanical deficiencies for us to give it our CNET stamp of approval. | The EasyShare 5300 printer is Kodak's attempt at creating an easy-to-use, inexpensive all-in-one machine, but we think the company went too far and dumbed it down to where it lacks many of the features that the competition offers. | The Canon Pixma MX700 is a great choice for small offices with a wide variety of print tasks. This inkjet multifunction beats out the competition with a winning combination of features and performance. | The Canon Pixma MP470 offers good print speeds, great text and graphics print quality, and useful features for a low price. This $100 multifunction printer trumps all of its budget competitors with printer quality; we highly recommend it for home users on a budget. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Max Resolution Color | Info unavailable | Info unavailable | Info unavailable |
4800 x 1200 dpi |
4800 x 1200 dpi |
| Max Resolution B/W | Info unavailable | Info unavailable | Info unavailable |
600 x 600 dpi |
600 x 600 dpi |
| Media Size |
3.94 in x 5.9 in (min) - Legal (8.5 in x 14 in) (max) |
3.94 in x 5.9 in (min) - Legal (8.5 in x 14 in) (max) |
3.5 in x 5 in (min) - Legal (8.5 in x 14 in) (max) |
Legal (8.5 in x 14 in) (max) |
2.1 in x 3.4 in (min) - Legal (8.5 in x 14 in) (max) |
| Original Size |
3.94 in x 5.9 in (min) - Legal (8.5 in x 14 in) (max) |
3.94 in x 5.9 in (min) - Legal (8.5 in x 14 in) (max) |
3.5 in x 5 in (min) - Legal (8.5 in x 14 in) (max) |
8.5 in x 11.7 in (max) |
Legal (8.5 in x 14 in) (max) |
| Power |
AC 110 V ( 60 Hz ) |
AC 110 V ( 60 Hz ) |
AC 110 V ( 60 Hz ) |
Info unavailable |
AC 110/230 V ( 50/60 Hz ) |
| Max Printing Resolution | Info unavailable | Info unavailable | Info unavailable |
up to 600 x 600 dpi (mono) / up to 4800 x 1200 dpi (color) |
up to 600 x 600 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Original Type |
Sheets |
Sheets |
Sheets |
Sheets |
Info unavailable |
| Scanning | Info unavailable | Info unavailable | Info unavailable |
2400 x 4800 dpi |
2400 x 4800 dpi |
| Max Printing Speed |
up to 30 pages/min (mono) / up to 29 pages/min (color) |
up to 30 pages/min (mono) / up to 29 pages/min (color) |
|||




