| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $649.00 | $349.00 | $675.66 to $823.52 | Check Prices |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | April 15, 2008 | September 03, 2007 | June 01, 2007 | ||
| The Bottom Line | Dell's UltraSharp 2407WFP-HC widescreen monitor gives you tons of input flexibility, strong moving image quality, and a handful of other features that will endear you to it as a digital entertainment display. It's not as strong as we'd like with static images, however, making this display not as well suited to demanding image and graphics professionals. | The 24-inch Dell UltraSharp 2408WFP display delivers across the board in performance, design, and features. It excelled with movies and games, making it not only an excellent choice as an entertainment display, but also great for everyday Windows tasks. | The Dell SP2208WFP is a versatile 22-inch display monitor that delivers outstanding overall performance and a pleasing design for a price that's hard to beat. | NEC's MultiSync LCD2470WNX has a higher-than-average price compared to other 24-inch displays, and we just don't see enough of a benefit in image quality to justify the added expense. Features like HDCP-compliance and an amazingly adjustable stand help it keep up with the competition, but for the price, this display needs to do more. | The Samsung 2232GW delivers where it counts with excellent image quality, but Dell has a 22-inch LCD that delivers the same level of performance and more features for less money. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Compatibility |
PC |
PC |
PC |
PC |
PC Mac |
| Analog Video Format |
PAL NTSC |
Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Display (projector) technology |
TFT active matrix |
TFT active matrix |
TFT active matrix |
TFT active matrix |
TFT active matrix |
| Max resolution |
1920 x 1200 |
1920 x 1200 |
1680 x 1050 |
1920 x 1200 |
1680 x 1050 |
| Dot pitch |
0.27 mm |
0.27 mm |
0.282 mm |
0.27 mm |
0.282 mm |
| Weight |
18.3 lbs |
21.8 lbs |
11.2 lbs |
27.3 lbs |
10.8 lbs |
| Input device type |
None |
None |
None |
None |
None |
| Digital video standard |
Digital Visual Interface (DVI) |
High-Definition Multimedia Interface (HDMI) Digital Visual Interface (DVI) |
High-Definition Multimedia Interface (HDMI) Digital Visual Interface (DVI) |
Digital Visual Interface (DVI) |
Digital Visual Interface (DVI) |
| Viewable screen size |
24 in |
24 in |
22 in |
24 in |
Info unavailable |
| Service & support type | Info unavailable |
3 years warranty |
3 years warranty |
3 years warranty |
Info unavailable |
| Display (projector) diagonal size |
24 in |
24 in |
22 in |
24 in |
22 in |
| Built-in devices |
9-in-2 card reader USB hub |
9-in-2 card reader USB hub |
USB hub Microphone Camera |
USB hub |
Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|||




