| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $2,122.50 | $1,799.00 | $1,799.00 | $529.95 to $613.80 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | January 21, 2008 | February 26, 2008 | April 28, 2008 | April 28, 2008 | July 11, 2008 |
| The Bottom Line | Toshiba's SSD version of the Portege R500 may be the best ultraportable laptop available right now, and it packs in much of what the MacBook Air lacks while weighing nearly half as much. | The ThinkPad X300 breaks new ground by packing a broad display, full-size keyboard, and nearly every feature a mobile user needs into a sleek, lightweight case. | The 11.1-inch Lenovo IdeaPad U110 is the most beautiful laptop we've seen in years, and behind those good looks is a well-appointed, fairly priced ultraportable. Despite a few minor nitpicks, we recommend the IdeaPad U110 to those who want a lightweight, eye-catching laptop for frequent travel. | The 11.1-inch Lenovo IdeaPad U110 is the most beautiful laptop we've seen in years, and behind those good looks is a well-appointed, fairly priced ultraportable. Despite a few minor nitpicks, we recommend the IdeaPad U110 to those who want a lightweight, eye-catching laptop for frequent travel. | The long-awaited Asus Eee PC 901 is the best version of this inexpensive Netbook yet, but it's facing increased competition from the likes of HP, Dell, and MSI. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Networking |
- IEEE 802.11g - Bluetooth 2.0 EDR - Fast Ethernet - IEEE 802.11n (draft) - IEEE 802.11b Network adapter - Ethernet - IEEE 802.11a - Gigabit Ethernet |
Info unavailable |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - IEEE 802.11a - Fast Ethernet |
- IEEE 802.11g - Fast Ethernet - IEEE 802.11b Network adapter - Ethernet - IEEE 802.11a |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - Fast Ethernet - IEEE 802.11n - Bluetooth |
| Telecom | Info unavailable | Info unavailable |
None |
None |
None |
| Battery |
Lithium ion |
Info unavailable |
Lithium ion |
Lithium ion |
Lithium ion |
| Graphics Controller |
Intel GMA 950 |
Info unavailable |
Intel GMA X3100 |
Intel GMA X3100 |
Info unavailable |
| Storage Removable | Info unavailable | Info unavailable |
None |
None |
None |
| Optical Storage | Info unavailable | Info unavailable |
DVD-Writer - External |
DVD-Writer - External |
None |
| RAM |
1 GB (installed) / 2 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 |
Info unavailable |
2 GB (installed) / 3 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 1 x 1 GB + 1 GB (soldered) ) |
2 GB (installed) / 3 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 1 x 1 GB + 1 GB (soldered) ) |
1 GB DDR2 SDRAM |
| Cache Memory |
2 MB - L2 cache |
Info unavailable |
4 MB - L2 cache |
4 MB - L2 cache |
Info unavailable |
| Processor | |||||




