| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | $535.99 to $619.46 | $1,799.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | November 21, 2007 | November 21, 2007 | July 08, 2008 | May 12, 2008 | April 28, 2008 |
| The Bottom Line | The colorful, 12.1-inch MSI PR210 offers a decent feature set and great battery life, but at least one similar laptop costs less. | The colorful, 12.1-inch MSI PR210 offers a decent feature set and great battery life, but at least one similar laptop costs less. | The MSI Wind U100 makes a positive first impression with its polished design and roomy (for a Netbook) display and keyboard, but it's missing a handful of features--bigger battery, solid-state hard drive, and WWAN--that would turn it from a very good to a great on-the-go mini-laptop. | The 9-inch Asus Eee PC 900 adds a bigger screen and a larger capacity solid-state hard drive than its 7-inch precursor, but the new price has passed the point of an impulse purchase. | The 11.1-inch Lenovo IdeaPad U110 is the most beautiful laptop we've seen in years, and behind those good looks is a well-appointed, fairly priced ultraportable. Despite a few minor nitpicks, we recommend the IdeaPad U110 to those who want a lightweight, eye-catching laptop for frequent travel. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Networking |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - Gigabit Ethernet - Fast Ethernet - Bluetooth |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - Gigabit Ethernet - Fast Ethernet - Bluetooth |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - Fast Ethernet - Bluetooth |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - Fast Ethernet |
- IEEE 802.11g - Fast Ethernet - IEEE 802.11b Network adapter - Ethernet - IEEE 802.11a |
| Battery |
Lithium ion |
Lithium ion |
Lithium ion |
Info unavailable |
Lithium ion |
| Telecom |
Fax / modem - 56 Kbps |
Fax / modem - 56 Kbps |
None |
None |
None |
| Graphics Controller |
ATI Radeon X1270 |
ATI Radeon X1270 |
Intel GMA 950 |
Info unavailable |
Intel GMA X3100 |
| Storage Removable |
None |
None |
None |
None |
None |
| Optical Storage |
DVD?RW / DVD-RAM |
DVD?RW / DVD-RAM |
None |
None |
DVD-Writer - External |
| RAM |
1 GB (installed) / 2 GB (max) - DDR2 SDRAM ( 1 x 1 GB ) |
1 GB (installed) / 2 GB (max) - DDR2 SDRAM ( 1 x 1 GB ) |
1 GB DDR2 SDRAM - 667 MHz |
||




