Compare most popular Laptops to HP Pavilion HDX (Intel Core 2 Duo T9300)
| Product Name |
HP Pavilion HDX (Intel Core 2 Duo T9300) |
HP Pavilion HDX |
HP HDX18 |
Gateway P-7811FX |
HP Pavilion dv3510nr |
| Release Date | 01/28/2007 | 07/30/2007 | 09/16/2008 | 08/14/2008 | 09/28/2008 |
| Price Range | Check latest prices » $1100 | ||||
| Review Summary | The updated HP Pavilion HDX is still a glorious example of conspicuous consumption and adds a few improvements, notably the latest in laptop graphics and a screen that can display full 1080p. | HP's massive 20-inch Pavilion HDX is a glorious example of conspicuous consumption--overpriced, overpowered, and overwhelmingly cool. | HP already makes some of the best multimedia laptops, and trading up to a true 16:9 18-inch display makes for an impressive semiportable home theater in the form of the HP HDX18. | We don't know how Gateway makes money selling these things, but the combination of high-end components and low price makes the 17-inch Gateway P-7811FX the best mobile gaming deal going right now. | Best Buy listened to its customers and then teamed up with HP to create the Pavilion dv3510nr, one of the big box store's first Blue Label laptops. This sleek-yet-loaded 13-inch laptop deserves a blue ribbon, too, for its all-around excellence and value. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Recommended Use | Home use | Home use | |||
| Width | 13.4 in | 15.7 in | 12.6 in | ||
| Depth | 18.7 in | 11.7 in | 9 in | ||
| Height | 2.3 in | 1.7 in | 1.4 in | ||
| Weight | 15.5 lbs | 9.3 lbs | 4.6 lbs | ||
| Notebook type | Desktop replacement (7.5 + lbs.) | Game-friendly laptop, Desktop replacement (7.5 + lbs.) | Thin-and-light (4-6 lbs.), Game-friendly laptop | ||
| Screen type | High-gloss/Anti-glare screen, Wide-screen | Wide-screen | High-gloss/Anti-glare screen, Wide-screen | ||
| Wireless capabilities | 802.11g, 802.11b, 802.11 pre-N | 802.11g, 802.11b, 802.11a, 802.11 pre-N, Bluetooth | |||
| Platform Technology | Intel Centrino 2 | ||||
| Built-in Devices | Wireless LAN antenna, Stereo speakers, Bluetooth antenna | ||||
| Embedded Security | Fingerprint reader | ||||
| Color | Bronze/chrome | ||||
| Localization | English / United States | ||||
| Remove from comparison |