| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $339.95 to $405.00 | $529.95 to $613.80 | Check Prices | $695.00 to $851.50 | $325.00 to $379.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | November 01, 2007 | July 11, 2008 | May 12, 2008 | April 08, 2008 | |
| The Bottom Line | For less than $400, the Asus Eee PC 4G offers an impressive package for portable Web surfing and basic productivity, as long as you keep expectations tempered. The incredibly approachable price outweighs any shortcomings; it's a near perfect choice for a highly portable second or backup laptop. | The long-awaited Asus Eee PC 901 is the best version of this inexpensive Netbook yet, but it's facing increased competition from the likes of HP, Dell, and MSI. | The 9-inch Asus Eee PC 900 adds a bigger screen and a larger capacity solid-state hard drive than its 7-inch precursor, but the new price has passed the point of an impulse purchase. | Despite an underpowered CPU, the HP 2133 Mini-Note PC offers the best balance of small size, comfort, and functionality we've seen in a mininotebook, making it fast a favorite for on-the-go use. | The Acer Aspire One is easily the best of the current under-$400 Netbooks, but its meager allotment of memory and tiny battery limit its appeal. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Networking |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - Fast Ethernet |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - Fast Ethernet - IEEE 802.11n - Bluetooth |
Network adapter - Ethernet - IEEE 802.11g - IEEE 802.11b - Fast Ethernet |
Network adapter - Ethernet - Bluetooth 2.0 10/100/1000 Ethernet - Bluetooth - IEEE 802.11 a/b/g |
- IEEE 802.11g - Fast Ethernet - IEEE 802.11b Network adapter - Ethernet |
| Battery |
Lithium ion |
Lithium ion |
Info unavailable |
Lithium ion |
Lithium ion |
| Telecom |
None - 56 Kbps |
None |
None |
Info unavailable |
None |
| Graphics Controller |
Intel GMA 900 |
Info unavailable | Info unavailable |
VIA Chrome9 |
Intel GMA 950 |
| Manufacturer Selling Program | Info unavailable | Info unavailable | Info unavailable |
HP Smart Buy |
Info unavailable |
| Storage Removable |
None |
None |
None |
None |
None |
| Optical Storage |
None |
None |
None |
None |
|




