Compare most popular Graphics-Cards to Zogis GeForce 9800 GTX
| Product Name |
Zogis GeForce 9800 GTX |
Diamond Viper Radeon HD 4850 |
Nvidia GeForce 8800 GTX (768MB) |
Asus EN9600 GT |
Asus EN9800GX2 |
| Release Date | 06/25/2008 | 11/08/2006 | 02/21/2008 | ||
| Price Range | Check latest prices » $182-$237 | Check latest prices » $110-$222 | |||
| Review Summary | Nvidia's new GeForce 9800 GTX chip is fast enough, but if your PC is SLI-capable you can spend just a little more and get a significantly better high-resolution gaming experience. Consider your options carefully before upgrading to this card. | AMD's new ATI Radeon HD 4850 is a solid midrange 3D card that will run pretty much anything, and it boasts some forward-looking features to boot. It might be worth waiting for the price to drop just a bit, at which point this card will become much more attractive. | This one is easy. Nvidia's GeForce 8800 GTX not only beats ATI to market with its next-gen 3D graphics hardware, it also eliminates ATI's image-quality advantage in current-generation titles. Throw in its sheer horsepower, and Nvidia gives the high-end enthusiast every reason to make this purchase. | Nvidia's new GeForce 9600 GT graphics chip gives the Asus EN9600 GT some of the best bang-for-the-buck we've seen in a midrange 3D card. If your goal is reliable frame rates in the latest PC games, you should pick this card up as soon as you can. | Nvidia's new flagship 3D card delivers almost all the performance we expect for its price. If you can live with "almost," at this price range, then this is a solid PC gaming option. We also wouldn't blame you Crysis fans for waiting to see what's in store later this year. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Graphics adapter | Graphics adapter | Graphics adapter | Graphics adapter | |
| Enclosure Type | Plug-in card | Plug-in card | Plug-in card | Plug-in card | |
| Vista Capability | This is a modern graphics card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern video card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern graphics card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern graphics card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | |
| Interface Type | PCI Express 2.0 x16 | PCI Express 2.0 x16 | PCI Express 2.0 x16 | PCI Express 2.0 x16 | |
| Width | 9.2 in | ||||
| Depth | 0.6 in | 9 in | |||
| Height | 3.9 in | 4.4 in | |||
| Weight | 2.8 lbs | ||||
| Remove from comparison |