Compare most popular Graphics-Cards to Nvidia GeForce 8800 GTX (768MB)
| Product Name |
Nvidia GeForce 8800 GTX (768MB) |
Nvidia GeForce 8800 GTS (640MB) |
Asus EN9600 GT |
ATI Radeon HD 3850 |
Diamond Viper Radeon HD 4850 |
| Release Date | 11/08/2006 | 11/08/2006 | 02/21/2008 | 11/15/2007 | 06/25/2008 |
| Price Range | Check latest prices » $110-$222 | Check latest prices » $182-$237 | |||
| Review Summary | This one is easy. Nvidia's GeForce 8800 GTX not only beats ATI to market with its next-gen 3D graphics hardware, it also eliminates ATI's image-quality advantage in current-generation titles. Throw in its sheer horsepower, and Nvidia gives the high-end enthusiast every reason to make this purchase. | The step-down GeForce 8800 GTS is no slouch compared to Nvidia's flagship GTX card. Like its powerful big brother, the slightly more affordable GTS supplies top-notch performance and sweeping architectural changes that provide a solid foundation today for the OSs and games of tomorrow. | Nvidia's new GeForce 9600 GT graphics chip gives the Asus EN9600 GT some of the best bang-for-the-buck we've seen in a midrange 3D card. If your goal is reliable frame rates in the latest PC games, you should pick this card up as soon as you can. | Despite the usual caveats of an ever-fluctuating 3D market, for the moment, at least, ATI's new Radeon HD 3850 graphics card delivers the best bang-for-the buck in PC graphics hardware. Until now we haven't had an acceptable sub-$200 option for PC gaming this year. Thanks to AMD, now we do. | AMD's new ATI Radeon HD 4850 is a solid midrange 3D card that will run pretty much anything, and it boasts some forward-looking features to boot. It might be worth waiting for the price to drop just a bit, at which point this card will become much more attractive. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Graphics adapter | Graphics adapter | Graphics adapter | ||
| Enclosure Type | Plug-in card | Plug-in card | Plug-in card | ||
| Vista Capability | This is a modern graphics card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern video card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | This is a modern video card capable of running all the new features in Windows Vista, including the upcoming DirectX 10. | ||
| Interface Type | PCI Express 2.0 x16 | PCI Express 2.0 x16 | PCI Express 2.0 x16 | ||
| Depth | 9 in | 0.6 in | |||
| Height | 4.4 in | 3.9 in | |||
| Width | 9.2 in | ||||
| Weight | 2.8 lbs | ||||
| Remove from comparison |