Compare most popular Flat-Panel-Tvs to Sharp LC-32GP1U
| Product Name |
Sharp LC-32GP1U |
Samsung LN32A450 |
Sharp AQUOS LC-37GP1U |
Samsung LN-T3253H |
Sony Bravia KDL-32M4000 |
| Release Date | 04/01/2007 | 03/15/2008 | 04/01/2007 | 04/15/2008 | |
| Price Range | Check latest prices » $699-$1025 | Check latest prices » $570-$799 | Check latest prices » $749-$1700 | Check latest prices » $590-$1000 | Check latest prices » $598-$850 |
| Review Summary | Despite plenty of features and mostly good picture quality, the Sharp LC-32GP1U's high price makes it difficult to recommend over similarly sized LCDs. | Solid picture quality propels the Samsung LN32A450 LCD TV to the front of small-screen class. | CNET did not review the Sharp LC-37GP1U, but we did review a smaller model in the series. | Great style, oodles of features, and a solid picture combine to make the Samsung LN-T3253H one of the best LCD TVs available at its size. | While it's blessed with attractive looks and a solid picture, the higher price of Sony's KDL-32M4000 will turn off many 32-inch LCD comparison shoppers. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | 32 in LCD TV | 32 in LCD TV | 37 in LCD TV | 32 in LCD TV | 32 in LCD TV |
| Series | Aquos | Aquos | BRAVIA | ||
| Digital Television Certification | HDTV | HDTV | HDTV | HDTV | HDTV |
| TV Tuner | 1x digital, 1x analog | 1x digital, 1x analog | 1x analog/digital combo | ||
| Video Interface | HDMI, Component, S-Video, Composite | HDMI, Component, S-Video, Composite | HDMI, Component, S-Video, Composite | HDMI, Component, S-Video, Composite | HDMI, Component, S-Video, Composite |
| PC Interface | DVI | VGA (HD-15) | DVI | VGA (HD-15) | VGA (HD-15) |
| HDCP Compatible | Yes | Yes | Yes | ||
| Dimensions | Without stand | With stand | Without stand | With stand | Without stand |
| Width | 31.4 in | 31.4 in | 36.2 in | 31.5 in | 31.9 in |
| Depth | 3.8 in | 9.9 in | 3.8 in | 9.9 in | 3.9 in |
| Height | 20.9 in | 22.7 in | 23.6 in | 22.9 in | 21.3 in |
| Weight | 36.4 lbs | 28 lbs | 43 lbs | 28.9 lbs | 30.9 lbs |
| Enclosure Color | Black | Black, Titanium silver | Black | Gloss piano black | |
| USB Port | Yes | Yes | |||
| Remove from comparison |