| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,369.95 to $2,199.99 | $1,778.99 to $2,999.99 | $1,899.95 to $2,999.99 | $1,269.95 to $1,999.99 | $2,807.00 to $4,000.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | March 15, 2008 | May 01, 2008 | April 01, 2008 | ||
| The Bottom Line | Accurate color helps set apart the excellent picture quality of the Samsung PN50A550 50-inch plasma HDTV. | With the accuracy of its THX mode and great black-level performance, the Panasonic TH-50PZ800U is one of the best-performing HDTVs available. | If you don't mind its red frame, the Samsung LN52A650 LCD HDTV will reward you with a massive feature set and excellent picture quality. | The midlevel Samsung LN46A550 LCD HDTV strikes an excellent balance between price and performance. | Best-in-class black levels and excellent all-around performance places the Pioneer PDP-5020FD near the top of the picture quality heap, but it will cost you. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects |
SRS TruSurround XT |
BBE ViVA HD3D BBE |
Info unavailable |
SRS TruSurround |
SRS Focus SRS TruBass |
| Input Video Formats |
480p 480i 1080i 720p |
1080p 480p 480i 1080i 720p |
Info unavailable |
1080p 480p 576i 576p 480i 1080i 720p |
1080p 480p 480i 1080i 720p |
| USB Port |
Yes |
Info unavailable | Info unavailable |
Yes |
Info unavailable |
| Supported Flash Memory Cards | Info unavailable |
SD Memory Card |
Info unavailable | Info unavailable | Info unavailable |
| Multi-channel Preview |
Picture-in-picture (PIP) (1 tuner) |
Info unavailable |
Picture-in-picture (PIP) |
Picture-in-picture (PIP) |
Picture-in-picture (PIP) |
| Analog TV Tuner |
NTSC |
NTSC |
Info unavailable |
NTSC |
NTSC |
| Weight |
91 lbs |
99.2 lbs |
76.7 lbs |
60.8 lbs |
86 lbs |
| Image Aspect Ratio |
16:9 |
16:9 |
16:9 |
16:9 |
16:9 |
| Digital TV Tuner |
ATSC |
ATSC |
Info unavailable |
ATSC |
QAM ATSC |
| Resolution |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
|




