| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $1,199.99 to $1,399.99 | $758.76 to $1,099.99 | $1,899.95 to $2,999.99 | $1,877.00 to $2,999.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | March 01, 2008 | April 01, 2008 | May 01, 2008 | ||
| The Bottom Line | Although its black-level performance hampers its picture quality against similarly priced flat-panel LCDs, the Philips 42PFL7432D has its share of strong points. | Although it has its share of picture-quality problems, the Eco-friendliness of Philips' 42PFL5603D flat-panel LCD will win the day for consumption-conscious shoppers. | Panasonic's TH-42PX80U 42-inch plasma sets the picture quality-to-value standard for entry-level flat-panel HDTVs. | If you don't mind its red frame, the Samsung LN52A650 LCD HDTV will reward you with a massive feature set and excellent picture quality. | With the accuracy of its THX mode and great black-level performance, the Panasonic TH-50PZ800U is one of the best-performing HDTVs available. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| PC Interface | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
VGA (HD-15) |
| Analog Video Format | Info unavailable |
NTSC |
Info unavailable | Info unavailable | Info unavailable |
| DVD |
None |
None |
Info unavailable |
None |
None |
| Enclosure Color |
High-gloss black |
Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Memory Card Reader | Info unavailable |
Digital Media Reader |
Info unavailable | Info unavailable | Info unavailable |
| Resolution |
1920 x 1080 |
1920 x 1080 |
1024 x 768 |
1920 x 1080 |
1920 x 1080 |
| Multi-channel Preview | Info unavailable | Info unavailable | Info unavailable |
Picture-in-picture (PIP) |
Info unavailable |
| DVR |
None |
None |
Info unavailable | Info unavailable | Info unavailable |
| Display Format |
1080p (FullHD) |
1080p (FullHD) |
720p |
Info unavailable |
1080p (FullHD) |
| Image Aspect Ratio |
16:9 |
16:9 |
16:9 |
16:9 |
16:9 |
| Radio |
None |
None |
Info unavailable | Info unavailable |
None |
| Input Video Formats |
1080/50i 1080/60i 1080/24p 480p 720/50p 576i 1080/60p 576p 480i 720/60p 1080/50p |
||||




