| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $1,319.00 | $942.50 to $980.32 | Check Prices | Check Prices |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | November 05, 2007 | February 26, 2008 | February 01, 2008 | December 01, 2007 | January 07, 2008 |
| The Bottom Line | Thanks to its overclocked CPU and 3D card, the Uberclok Ion delivers excellent performance for its price. It also offers a reliable upgrade path due to its SLI motherboard. We also like its Web site. We'd like to see more from Uberclok before we make too strong a recommendation, but this system makes a great first impression. | With its second full-fledged gaming PC, Dell shows that it understands the mainstream gaming desktop as well as the high-end. The Dell XPS 630 delivers everything a gamer would want in a sub-$2,000 PC, from its components, to its case, to its powerful software. We've seen no better system in this newly competitive category. | The HP Pavilion Slimline S3330f delivers a remarkable combination of features, value, and flexibility. It excels as both a traditional desktop, and a full-fledged living room PC, complete with a Blu-ray and HD DVD drive. Any nongamer in the market for a sub-$1,000 PC should put this system at the top of their list. | Maingear's Ephex combines aggressive overclocking and a refined sense of what gamers want in a high-end PC. Crysis remains a challenge for even a top-of-the-line PC like this one, but if you can get past that hitch (and the multi-thousand-dollar price tag), we'd recommend this system in a second. | Gateway's FX7020 matches an AMD quad-core CPU and a fast Nvidia graphics card to make a compelling gaming PC, with some basic multimedia features to boot. Upgraders looking for a deal might wish Gateway had added a beefier power supply, but as is, this is a fine PC for its price. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Graphics Controller |
NVidia GeForce 8800GT |
PCI Express 2.0 x16 - ATI Radeon HD3870 - 512 MB |
PCI Express x16 - NVIDIA GeForce 8500 GT - 256 MB |
Info unavailable |
PCI Express x16 - NVIDIA GeForce 8800 GT - 512 MB |
| Storage Removable |
None |
None |
None |
Info unavailable |
None |
| TV Tuner Type | Info unavailable |
None |
Digital and analog TV - ATSC - NTSC |
Info unavailable |
Digital and analog TV - ATSC - NTSC |
| Optical Storage (2nd) | Info unavailable |
None |
None |
Info unavailable |
None |
| Floppy Drive | Info unavailable |
None |
None |
Info unavailable |
None |
| Storage Controller | Info unavailable |
Serial ATA ( Serial ATA-300 ) |
Serial ATA ; None |
Info unavailable |
Serial ATA ( Serial ATA-300 ) ; IDE |
| Hard Drive (2nd) | Info unavailable |
- None |
- None |
1 x 750 GB - Standard |
- None |
| Type | Info unavailable |
Personal computer |
Personal computer |
Info unavailable |
Media center |
| Video Input | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Video capture adapter |
| Printer | Info unavailable |
None |
None |
Info unavailable |
None |
| Platform Technology | Info unavailable | Info unavailable |
AMD LIVE! |
Info unavailable |
AMD LIVE! |
| Optical Storage |
DVD?RW |
DVD?RW |
DVD?RW (?R DL) / DVD-RAM / BD-ROM with LightScribe Technology |
Info unavailable |
DVD?RW (?R DL) / DVD-RAM with Labelflash Technology |
| Manufacturer Warranty | Info unavailable |
1 year warranty ( On-site ) |
1 year warranty |
Info unavailable |
1 year warranty |
| Hard Drive (3rd) | |||||




