| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | Check Prices | $55,500.00 | $44,500.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | |||||
| The Bottom Line | With its fantastic performance, the 2008 Porsche 911 Carrera 4S Cabriolet works best as a track car or a weekend cruiser on mountain roads with the top down. Its mediocre cabin electronics reduce its comfort and convenience for everyday driving. | The 2009 Mercedes-Benz SL550 is a big, expensive roadster with some nice aesthetic touches. It has practical features here and there, but this car is more about the statement it makes when you roll up to a restaurant or movie premiere. | As a toy for the wealthy, the 2009 Mercedes-Benz SLK350 scores, offering a well-balanced, fun drive, but you will have to ship luggage separately for road trips. Good cabin tech is available, but it adds up to a costly bundle. | With its superior handling and power, the Porsche Boxster S begs to be driven hard. A full array of cabin electronics is available for navigation, music, and cell phones, but this package could benefit from an in-dash CD changer. | The 2008 Audi TT 3.2 Quattro is a unique sports car that can be pushed hard with little effort. It doesn't neglect the tech side of things, however, offering premium audio, navigation, and hands-free phone support. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | Info unavailable |
Rear-drive |
Info unavailable |
rear-drive |
All-wheel drive |
| Available Engine | Info unavailable |
Gas |
Gas |
Gas |
Gas |
| Body style | Info unavailable |
Convertible |
Coupe |
convertible |
Convertible |
| Trim levels | Info unavailable |
SL550 |
SLK350 |
S |
3.2 quattro |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





