| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $199.99 to $299.99 | Check Prices | $413.70 to $531.67 | $249.99 | $449.95 to $457.95 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | November 22, 2005 | November 19, 2006 | November 02, 2007 | April 29, 2007 | |
| The Bottom Line | With its extensive digital media features, a superior online service, and an excellent game library, the Xbox 360 remains the game console to beat. | The high-end Sony PlayStation 3's larger hard drive and ability to play PS2 games makes it a worthwhile alternative to the cheaper model--so long as you're willing to wait several months for the more promising exclusive titles to hit store shelves. If backward compatibility is your top priority, this hard-to-find model may be worth the search. | While Sony has cut a few corners to get its entry-level PlayStation 3 below $400, it's still a great game console and Blu-ray player for the money--so long as you can live without backward compatibility for PS2 games. | It lacks the graphical prowess and rich media features of the Xbox 360 and the PS3, but the Nintendo Wii's combination of unique motion-sensitive controllers and emphasis on fun gameplay make the ultra-affordable console hard to resist. | While it's neither a must-have upgrade for existing 360 owners nor as feature-packed as the PS3, the Xbox 360 Elite's combination of top-notch gaming and digital media features make it the current game console of choice. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Max resolution (external) |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
Info unavailable |
1920 x 1080 |
| Video RAM installed |
10 MB |
256 MB |
256 MB |
Info unavailable |
10 MB |
| Processor type |
PowerPC |
Cell |
Cell Broadband Engine |
PowerPC |
PowerPC |
| Graphics Processor / Vendor |
ATI Xbox 360 |
NVIDIA RSX |
NVIDIA RSX |
ATI Hollywood |
ATI Xbox 360 |
| Media Type |
DVD-ROM |
BD-ROM CD-ROM DVD-ROM |
BD-ROM CD-ROM DVD-ROM |
Nintendo GAMECUBE disc Nintendo Wii disc |
DVD-ROM |
| RAM installed size |
512 MB |
256 MB |
256 MB |
512 MB |
512 MB |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





