Compare most popular Wireless-Access-Points to 3Com Home Wireless Router
| Product Name |
3Com Home Wireless Router |
Apple AirPort Extreme Base Station (Winter 2009) |
WG602 802.11b/g 54Mbps Wireless Access Point |
Belkin N+ Wireless Router |
Linksys WRT610N Simultaneous Dual-N Band Wireless Router |
| Release Date | 03/12/2003 | 07/02/2008 | |||
| Price Range | Check latest prices » $173 | Check latest prices » $50-$81 | Check latest prices » $70-$120 | Check latest prices » $153-$200 | |
| Review Summary | This well-designed gateway makes it easy for home users to network several computers wirelessly and share a high-speed Internet connection. | The AirPort Extreme Base Station is a great wireless router for Mac or novice users who need something that's simple, nice-looking, and works well for their homes. Savvy Windows users will find many other alternatives that offer a lot more features for their bucks. | With its outstanding performance and compatibility with 802.11b gear, Netgear's WG602 delivers on the promise of the upcoming 802.11g standard. | The Belkin N+ Wireless Router is a great performer with excellent range and throughput speed. If its bulky design and lack of 5GHz frequency support don't put you off, the router is worth every penny of its $100 or so price tag. | The WRT610N can satisfy both 2.4Ghz and 5Ghz wireless clients with its solid performance, great design, ease of use, and its ability to work as a network storage device when coupled with an external hard drive. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Wireless access point | Wireless access point | Wireless access point | Wireless router | Wireless router |
| Built-in Devices | None | NAS server, Print server | |||
| Enclosure Color | Black | ||||
| Width | 6.5 in | 6.9 in | 8.9 in | ||
| Depth | 6.5 in | 4.6 in | 7.1 in | ||
| Height | 1.3 in | 1.1 in | 1.4 in | ||
| Weight | 1.7 lbs | 0.7 lbs | 15.9 oz | ||
| Form Factor | External | External | |||
| Remove from comparison |