Compare most popular Voice-Recorders to Sony PCM-D50
| Product Name |
Sony PCM-D50 |
Zoom H4n |
Edirol R-09HR |
Zoom H2 |
Yamaha Pocketrak CX |
| Release Date | 01/01/2008 | 04/01/2009 | 08/01/2007 | 10/20/2008 | |
| Price Range | Check latest prices » $450-$459 | Check latest prices » $299 | Check latest prices » $290-$399 | Check latest prices » $140 | Check latest prices » $249-$340 |
| Review Summary | If you're looking to make great mobile recordings without lugging around a cumbersome laptop recording rig, the Sony PCM-D50 offers an unbeatable combination of design, recording quality, battery life, and features at a justifiable price. | The Zoom H4n is a mobile recording dynamo with features that outperform competitors that cost twice as much. It is an outstanding value for musicians and podcasters who demand professional-sounding results. | If you want a high-quality audio recorder that fits in your pocket, the Edirol R-09HR can't be beat. | The Zoom H2 is a fun, practical, and affordable tool for capturing interviews, lectures, and music rehearsals. Cheap construction and lackluster recording performance, however, make the H2 less than ideal for demanding professional recording applications. | The Pocketrak CX is a great choice for solo musicians and bands that need a no-nonsense recorder with quality built-in mics, but its features may be too basic for demanding users. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Digital player / voice recorder | Digital voice recorder with radio | Digital voice recorder with radio | Radio / digital player / voice recorder | Digital player |
| PC interface(s) supported | Hi-Speed USB, USB | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB |
| Color | Black | Black | Black | Black | |
| Body material | Plastic | ||||
| Flash memory installed | 512 MB and over Integrated | 512 MB and over SD Memory Card | 512 MB and over SD Memory Card | 2 GB microSD | |
| Digital storage | None | ||||
| Included accessories | Carrying case, microSD Card (2GB), Microphone stand adapter | ||||
| Remove from comparison |