Compare most popular Video-Editors to Adobe Creative Suite 3 Production Premium
| Product Name |
Adobe Creative Suite 3 Production Premium |
Adobe Premiere Pro CS4 |
Corel Digital Studio 2010 |
Adobe After Effects CS4 |
| Release Date | 07/02/2007 | |||
| Price Range | Check latest prices » $751-$1155 | Check latest prices » $480-$863 | Check latest prices » $50-$95 | Check latest prices » $493-$1100 |
| Review Summary | Adobe CS3 Production Premium is ideal if you handle a mix of design, animation and editing tasks for video, the Web, and mobile gadgets. However, beginners should think twice about the splurge, and film pros without deep animation needs should probably stick to Apple Final Cut Studio 2 or AVID. | A majority of home users will appreciate Corel Digital Studio's feature set, its interactive projects, and wide support for photo and video formats. | ||
| Series | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Category | Creativity application | Creativity | Creativity application | |
| Subcategory | Creativity - video editing & production | Creativity - video editing | Creativity - graphics & image editing | |
| Language(s) | Adobe Universal English | Adobe Universal English | ||
| License pricing | Standard | Standard | Standard | |
| Remove from comparison |