Compare most popular Subwoofers to KEF HTB2 (silver)
| Product Name |
KEF HTB2 (silver) |
Polk Audio PSW 111 subwoofer |
Aperion Intimus 4T Hybrid SD (cherry) |
Polk Audio PSW10 (black) |
Definitive Technology ProSub 800 (black) |
| Release Date | 07/21/2008 | 07/15/2004 | 10/15/2006 | ||
| Price Range | Check latest prices » $799-$900 | Check latest prices » $239-$300 | Check latest prices » $1569 | Check latest prices » $96-$140 | Check latest prices » $399 |
| Review Summary | KEF's HTB2 subwoofer combines sleek style and high performance. | The able Polk Audio PSW111 subwoofer delivers seamless bass despite its compact size. | Anchored by its minitower speakers, the Aperion Intimus 4T Hybrid SD is an exceptional surround speaker system that ably combines good looks and superior sound. | Polk's baby subwoofer belts out tight home-theater bass and sounds sweet with music, too. | If you don't mind its uninspired aesthetics, the Definitive Technology ProSub 800 is a mighty little subwoofer and a fine match for its SSA soundbars and ProCinema satellite speakers. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Subwoofer | Subwoofer | Home theater speaker system | Subwoofer | |
| Width | 17.3 in | 11 in | 14 in | ||
| Depth | 7.7 in | 13 in | 16.1 in | ||
| Height | 15.4 in | 12.1 in | 14.4 in | ||
| Weight | 24.9 lbs | 26 lbs | |||
| Dimensions (WxDxH) / Weight Details | / 24.9 lbs | Right/left channel speaker : 5 in x 7.5 in x 34 in / 19 lbs, Right/left rear channel speaker : 5.3 in x 5.5 in x 8.7 in / 6.4 lbs, Center channel speaker : 12.8 in x 5.5 in x 5.3 in / 7.9 lbs, Subwoofer : 12 in x 12 in x 13.5 in / 33.1 lbs | |||
| Enclosure Color | High-gloss silver | Black | Medium cherry | ||
| Available Body Colors | Black, Silver | Black, cherry | |||
| Enclosure Material | MDF | HDF | MDF | ||
| Remove from comparison |