Compare most popular Subwoofers to KEF HTB2 (black)
| Product Name |
KEF HTB2 (black) |
KEF HTB2 (silver) |
KEF KHT3005 (black) |
Polk Audio PSW 111 subwoofer |
| Release Date | ||||
| Price Range | Check latest prices » $799-$900 | Check latest prices » $1499-$1750 | Check latest prices » $220-$300 | |
| Review Summary | KEF's HTB2 subwoofer combines sleek style and high performance. | KEF's HTB2 subwoofer combines sleek style and high performance. | KEF's stunningly styled egg-shaped speaker package, the KHT-3005, boasts audiophile-quality sound for music and impressive home-theater performance. | The able Polk Audio PSW111 subwoofer delivers seamless bass despite its compact size. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Subwoofer | Subwoofer | 5.1-channel Home theater speaker system | Subwoofer |
| Width | 17.3 in | 17.3 in | 11 in | |
| Depth | 7.7 in | 7.7 in | 13 in | |
| Height | 15.4 in | 15.4 in | 12.1 in | |
| Weight | 24.9 lbs | 24.9 lbs | ||
| Dimensions (WxDxH) / Weight Details | / 24.9 lbs | / 24.9 lbs | Satellite speaker : 4.9 in x 5.9 in x 9.6 in / 4.4 lbs, Active subwoofer : 17.3 in x 7.7 in x 15.4 in / 24.9 lbs, Center channel speaker : 11.8 in x 7.3 in x 5.1 in / 5.7 lbs | |
| Enclosure Color | High-gloss black | High-gloss silver | High-gloss black | Black |
| Available Body Colors | Black, Silver | Black, Silver | ||
| Enclosure Material | MDF | |||
| Remove from comparison |