Compare most popular Smartphones to RIM BlackBerry Pearl Flip 8230 (Alltel)
| Product Name |
RIM BlackBerry Pearl Flip 8230 (Alltel) |
RIM BlackBerry Pearl Flip 8230 - silver (Verizon Wireless) |
RIM BlackBerry Pearl Flip 8220 (Black) |
Samsung Alias 2 SCH-U750 (Verizon Wireless) |
RIM BlackBerry Tour 9630 (Verizon Wireless) |
| Release Date | 07/19/2009 | 10/13/2008 | 05/11/2009 | ||
| Price Range | Check latest prices » $10 | Check latest prices » $253-$300 | Check latest prices » $50 | Check latest prices » $150-$700 | |
| Review Summary | The RIM BlackBerry Pearl Flip 8230 updates Alltel's line of BlackBerrys, but its clamshell design won't please everyone. | While not the flashiest or the most feature-rich device, the RIM BlackBerry Pearl Flip for Verizon Wireless is a decent and affordable choice for first-time smartphone buyers. | While its flashier siblings may overshadow it, the RIM BlackBerry Pearl Flip 8220 should satiate the appetite of flip phone fanatics by bringing in a clamshell design. | The Samsung Alias 2 is an inventive update to Samsung's previous messaging phone. Provided you can afford it, and learn how to use it, it's a powerful messaging device with reliable performance. | With a winning design and fast performance, the RIM BlackBerry Tour 9630 is one of Verizon Wireless' top smartphones for both business users and messaging fanatics. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | BlackBerry With digital camera / digital player | BlackBerry With digital camera / digital player | BlackBerry | Cellular phone With digital camera / digital player | BlackBerry With digital camera / digital player |
| Service Provider | Alltel Wireless | Verizon Wireless | Not specified | Verizon Wireless | Verizon Wireless |
| Width | 2 in | 2 in | 2 in | 2 in | 2.4 in |
| Depth | 0.7 in | 0.7 in | 0.7 in | 0.7 in | 0.6 in |
| Height | 4 in | 4 in | 4 in | 4 in | 4.4 in |
| Weight | 3.6 oz | 3.6 oz | 3.6 oz | 4.3 oz | 4.6 oz |
| Body Color | Black | Silver | Black | ||
| Remove from comparison |