Compare most popular Smartphones to RIM BlackBerry Curve 8900 (T-Mobile)
| Product Name |
RIM BlackBerry Curve 8900 (T-Mobile) |
Motorola Droid (Verizon Wireless) |
RIM BlackBerry Tour 9630 (Verizon Wireless) |
Apple iPhone 3GS - 32GB - black (AT&T) |
HTC Hero (Sprint) |
| Release Date | 02/11/2009 | 10/28/2009 | 06/19/2009 | 10/11/2009 | |
| Price Range | Check latest prices » $150-$650 | Check latest prices » $200-$600 | Check latest prices » $150-$700 | Check latest prices » $299 | Check latest prices » $180-$600 |
| Review Summary | We're disappointed by the lack of 3G, but the RIM BlackBerry Curve 8900 is a solid update to the Curve series, bringing a better design, improved features, and faster performance and is one of T-Mobile's top smartphone offerings. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. | With a winning design and fast performance, the RIM BlackBerry Tour 9630 is one of Verizon Wireless' top smartphones for both business users and messaging fanatics. | The iPhone 3GS doesn't make the same grand leap that the iPhone 3G made from the first-generation model, but the latest Apple handset is still a compelling upgrade for some users. The iPhone 3GS is faster and we appreciate the new features and extended battery life, but call quality and 3G reception still need improvement. | While it could use a boost in the performance department, the HTC Hero is the most feature-packed Google Android device to date, bringing some notable improvements and a highly customizable interface. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | BlackBerry | Smartphone With digital camera / digital player | BlackBerry With digital camera / digital player | Smartphone With digital camera / digital player | Smartphone With digital camera / digital player |
| Width | 2.36 in | 2.4 in | 2.4 in | 2.4 in | 2.2 in |
| Depth | 0.53 in | 0.6 in | 0.6 in | 0.5 in | 0.6 in |
| Height | 4.29 in | 4.6 in | 4.4 in | 4.6 in | 4.5 in |
| Weight | 3.87 oz | 6 oz | 4.6 oz | 4.8 oz | |
| Service Provider | Verizon Wireless | Verizon Wireless | AT&T | Sprint Nextel | |
| Body Color | Black | ||||
| Remove from comparison |