Compare most popular Smartphones to Nokia N95 - brown/silver (North American Edition, Unlocked)
| Product Name |
Nokia N95 - brown/silver (North American Edition, Unlocked) |
Motorola Droid (Verizon Wireless) |
Nokia N95 - black/silver (Unlocked) |
Apple iPhone 3GS - 32GB - black (AT&T) |
HTC Droid Eris (Verizon Wireless) |
| Release Date | 10/28/2009 | 06/19/2009 | 11/06/2009 | ||
| Price Range | Check latest prices » $5 | Check latest prices » $200-$600 | Check latest prices » $12 | Check latest prices » $299-$300 | Check latest prices » $100 |
| Review Summary | The North American Edition of the Nokia N95 brings some notable additions, including 3G support and better performance, to make this powerful smart phone even better. However, it'll still leave a deep gouge in your wallet. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. | With a 5-megapixel camera, advanced multimedia capabilities, and GPS, there's no doubt that the Nokia N95 is one of the most feature-packed smart phones to date, but poor battery life and sluggish performance make it hard to justify the high price tag. | The iPhone 3GS doesn't make the same grand leap that the iPhone 3G made from the first-generation model, but the latest Apple handset is still a compelling upgrade for some users. The iPhone 3GS is faster and we appreciate the new features and extended battery life, but call quality and 3G reception still need improvement. | Though its performance wasn't completely top-notch and we would prefer a more recent Android OS version, the HTC Droid Eris is a satisfying Android device that offers a nice contrast to the Motorola Droid. And you can't beat the price. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Smartphone | Smartphone With digital camera / digital player | Smartphone With digital camera | Smartphone With digital camera / digital player | Smartphone With digital camera |
| Service Provider | Unlocked | Verizon Wireless | Unlocked | AT&T | Verizon Wireless |
| Width | 2.1 in | 2.4 in | 2.1 in | 2.4 in | 2.2 in |
| Depth | 0.8 in | 0.6 in | 0.8 in | 0.5 in | 0.5 in |
| Height | 3.9 in | 4.6 in | 3.9 in | 4.6 in | 4.4 in |
| Weight | 4.2 oz | 6 oz | 4.2 oz | 4.8 oz | 4.2 oz |
| Body Color | Silver black | Black | |||
| Remove from comparison |