Compare most popular Smartphones to Nokia 7610 (AT&T)
| Product Name |
Nokia 7610 (AT&T) |
Nokia 7610 Supernova |
Nokia 5800 Xpress Music (Unlocked) |
Nokia 7510 (T-Mobile) |
Nokia 6600 (T-Mobile) |
| Release Date | 10/02/2008 | 01/28/2009 | |||
| Price Range | Check latest prices » $197 | Check latest prices » $260-$270 | Check latest prices » $50-$180 | ||
| Review Summary | We had sky-high expectations for Nokia's new megapixel 7610 camera phone, but its lackluster features drag it back down to earth. | The Nokia 7610 Supernova is an attractive cell phone with a fun feature set. We have a few complaints, but its performance makes up for any flaws. | The Nokia 5800 XpressMusic offers an attractive design and feature set, but the touch-screen phone has some shortcomings compared with the competition. | The Nokia 7510 is a decent midrange phone that offers Wi-Fi for making calls. It earns points for a unique design, but we wish the call volume were louder. | The Nokia 6600 isn't the sexiest or the smallest cell phone we've seen, but it packs plenty of high-end features that will please smart-phone addicts. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Smartphone | Cellular phone | Smartphone With digital camera / digital player | Smartphone With digital camera | |
| Service Provider | Not specified | Not specified | Unlocked | Not specified | |
| Width | 2.1 in | 1.9 in | 2 in | 2.3 in | |
| Depth | 0.7 in | 0.6 in | 0.6 in | 0.9 in | |
| Height | 4.3 in | 3.9 in | 4.3 in | 4.3 in | |
| Weight | 4.2 oz | 3.5 oz | 3.8 oz | 4.4 oz | |
| Available Body Colors | Black, red, white | Light gray, pearl black, pearl yellow, rose | |||
| Body Color | Muted gray | ||||
| Remove from comparison |