Compare most popular Smartphones to Apple iPhone 3GS - 16GB - black (AT&T)
| Product Name |
Apple iPhone 3GS - 16GB - black (AT&T) |
Motorola Droid (Verizon Wireless) |
Apple iPhone 3GS - 32GB - black (AT&T) |
Apple iPhone 3G - 16GB, black (AT&T) |
RIM BlackBerry Storm 2 (Verizon Wireless) |
| Release Date | 06/19/2009 | 10/28/2009 | 06/19/2009 | 07/11/2008 | 10/28/2009 |
| Price Range | Check latest prices » $199-$580 | Check latest prices » $200-$600 | Check latest prices » $299-$300 | Check latest prices » $150 | Check latest prices » $180-$600 |
| Review Summary | The iPhone 3GS doesn't make the same grand leap that the iPhone 3G made from the first-generation model, but the latest Apple handset is still a compelling upgrade for some users. The iPhone 3GS is faster and we appreciate the new features and extended battery life, but call quality and 3G reception still need improvement. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. | The iPhone 3GS doesn't make the same grand leap that the iPhone 3G made from the first-generation model, but the latest Apple handset is still a compelling upgrade for some users. The iPhone 3GS is faster and we appreciate the new features and extended battery life, but call quality and 3G reception still need improvement. | The iPhone 3G delivers on its promises by adding critical features and sharper call quality. The iTunes App Store is pretty amazing, and the 3G support is more than welcome. Critical features still are missing, and the battery depletes quickly under heavy use, but the iPhone 3G is a big improvement over the original model. | The RIM BlackBerry Storm 2 brings some welcome additions, such as Wi-Fi, updated software, and a better touch interface, but it's going to face some serious competition from Verizon's upcoming touch-screen smartphones. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Smartphone With digital camera / digital player | Smartphone With digital camera / digital player | Smartphone With digital camera / digital player | Smartphone With digital camera / digital player | BlackBerry With digital camera / digital player |
| Service Provider | AT&T | Verizon Wireless | AT&T | AT&T | Verizon Wireless |
| Width | 2.4 in | 2.4 in | 2.4 in | 2.4 in | 2.4 in |
| Depth | 0.5 in | 0.6 in | 0.5 in | 0.5 in | 0.5 in |
| Height | 4.6 in | 4.6 in | 4.6 in | 4.6 in | 12.5 in |
| Weight | 4.8 oz | 6 oz | 4.8 oz | 4.7 oz | 0.4 lbs |
| Body Color | Black | Black | Black | ||
| Remove from comparison |