Compare most popular Separate-Speakers to Parrot BOOMBOX speaker
| Product Name |
Parrot BOOMBOX speaker |
Parrot DS1120 wireless hi-fi speaker system |
Yamaha NX-B02 Bluetooth Speakers (black) |
Logitech Pure-Fi Mobile |
Yamaha NX-B02 Bluetooth Speakers (white) |
| Release Date | 09/15/2007 | 02/01/2008 | 02/01/2008 | ||
| Price Range | Check latest prices » $125-$200 | Check latest prices » $127-$169 | |||
| Review Summary | The Parrot Boombox wireless Bluetooth speaker system ably combines elegant design, minimalist aesthetics, and better-than-average sound quality at an affordable price. | While pricey, the Parrot DS1120 Bluetooth speaker system offers a great combination of good sound and stylish looks. | Few battery-powered Bluetooth speakers can match the NX-B02's combination of audio quality and ultracompact portability. | The Logitech Pure-Fi Mobile is a versatile portable speaker system that's an excellent option for mobile-music-device users who value a compact design and multiple connection options over stellar audio quality. | Few battery-powered Bluetooth speakers can match the NX-B02's combination of audio quality and ultracompact portability. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Speaker | Wireless speaker system | Portable speakers | Portable speakers | Portable speakers |
| Width | 16.9 in | 3.3 in | 3.3 in | ||
| Depth | 8.9 in | 3.3 in | 3.3 in | ||
| Height | 5.9 in | 6.7 in | 6.7 in | ||
| Weight | 12.3 lbs | 1.3 lbs | 1.3 lbs | ||
| Enclosure Color | Black | Black | White | ||
| Enclosure Material | Wood | ||||
| bundled with | Bluetooth USB dongle Parrot Bluetooth Dongle v2.0 + EDR | ||||
| Remove from comparison |