Compare most popular Routers to TP-LINK TL-WR941ND Wireless N Router
| Product Name |
TP-LINK TL-WR941ND Wireless N Router |
D-Link DIR-615 Wireless N Router |
Belkin N+ Wireless Router |
Linksys WRT310N Wireless-N Gigabit Router |
Linksys WRT610N Simultaneous Dual-N Band Wireless Router |
| Release Date | 07/02/2008 | ||||
| Price Range | Check latest prices » $50 | Check latest prices » $39-$64 | Check latest prices » $70-$120 | Check latest prices » $103-$140 | Check latest prices » $155-$200 |
| Review Summary | The TP-Link TL-WR941ND Wireless N router is a simple wireless N router with a friendly price. If all you require is a basic network and you have a mix of 802.11N and b/g clients, it does the job for cheap. | At a very affordable price, the D-Link Wireless N Router DIR-615 makes a great entry-level Wireless-N router and would satisfy most situations where a wireless network is needed. | The Belkin N+ Wireless Router is a great performer with excellent range and throughput speed. If its bulky design and lack of 5GHz frequency support don't put you off, the router is worth every penny of its $100 or so price tag. | Aside from its potentially worrisome heat output, the Linksys WRT310N Wireless-N Gigabit Router is a networking dynamo with chart-topping performance and a sleek (maybe too sleek) design. | The WRT610N can satisfy both 2.4Ghz and 5Ghz wireless clients with its solid performance, great design, ease of use, and its ability to work as a network storage device when coupled with an external hard drive. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Wireless router | Wireless router | Wireless router | Wireless router | Wireless router |
| Form Factor | External | External | External | External | External |
| Width | 7.9 in | 4.6 in | 8 in | 8.9 in | |
| Depth | 5.5 in | 7.6 in | 6.3 in | 7.1 in | |
| Height | 1.1 in | 1.2 in | 1.3 in | 1.4 in | |
| Weight | 11.2 oz | 12 oz | 15.9 oz | ||
| Built-in Devices | LED panel | ||||
| Remove from comparison |