Compare most popular Routers to Synet Windy31 USB Wireless Router
| Product Name |
Synet Windy31 USB Wireless Router |
Belkin N+ Wireless Router |
D-Link DIR-615 Wireless N Router |
Linksys WRT610N Simultaneous Dual-N Band Wireless Router |
Compex NetPassage 26G USB wireless router |
| Release Date | 01/18/2008 | 07/02/2008 | 03/01/2004 | ||
| Price Range | Check latest prices » $40-$60 | Check latest prices » $73-$120 | Check latest prices » $34-$64 | Check latest prices » $153-$200 | |
| Review Summary | The Windy31 USB Wireless Router is not a router in the traditional sense. This small, USB drive lets you create a wireless network with access to the Internet from any one PC that has an Internet connection. It's a must-have for travelers who need to share their Internet access with different Wi-Fi devices. | The Belkin N+ Wireless Router is a great performer with excellent range and throughput speed. If its bulky design and lack of 5GHz frequency support don't put you off, the router is worth every penny of its $100 or so price tag. | At a very affordable price, the D-Link Wireless N Router DIR-615 makes a great entry-level Wireless-N router and would satisfy most situations where a wireless network is needed. | The WRT610N can satisfy both 2.4Ghz and 5Ghz wireless clients with its solid performance, great design, ease of use, and its ability to work as a network storage device when coupled with an external hard drive. | Unless you need a router that can connect a Webcam to your network, there's little to recommend the NetPassage 26G. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Wireless router | Wireless router | Wireless router | Wireless router | Wireless router |
| Form Factor | External | External | External | External | External |
| Width | 4.6 in | 8.9 in | 6.9 in | ||
| Depth | 7.6 in | 7.1 in | 4.1 in | ||
| Height | 1.2 in | 1.4 in | 1.6 in | ||
| Weight | 11.2 oz | 15.9 oz | |||
| Built-in Devices | Antenna | ||||
| Remove from comparison |