Compare most popular Routers to Siemens SpeedStream wireless DSL/cable router
| Product Name |
Siemens SpeedStream wireless DSL/cable router |
Siemens SpeedStream 2524 Powerline Wireless DSL/Cable Router |
NetGear CG814M Wireless Cable Modem Gateway |
Belkin N+ Wireless Router |
Motorola SBG1000 Wireless Cable Modem Gateway |
| Release Date | 05/01/2002 | 01/07/2003 | 12/01/2002 | 06/15/2003 | |
| Price Range | Check latest prices » $70-$120 | ||||
| Review Summary | The SpeedStream 2624 is a good choice for networking newbies and enthusiastic gamers. | With its power-line connectivity, the SpeedStream 2524 is a great solution for users struggling with wireless range issues. | A bona fide networking Swiss Army knife, the CG814M does it all, cheaply and simply. | The Belkin N+ Wireless Router is a great performer with excellent range and throughput speed. If its bulky design and lack of 5GHz frequency support don't put you off, the router is worth every penny of its $100 or so price tag. | Motorola's SBG1000 has all the right connections to create a flexible, powerful, and reasonably secure network in your home or small business. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Wireless router | Wireless router | Router | Wireless router | Wireless router |
| Form Factor | External | External | External | External | External |
| Built-in Devices | Antenna | LED panel | |||
| Width | 8 in | 10 in | 11.4 in | ||
| Depth | 5 in | 6.7 in | 6.3 in | ||
| Height | 1.1 in | 1.3 in | 2.8 in | ||
| Enclosure Color | Black | White | |||
| Weight | 1.3 lbs | 0.7 lbs | |||
| Remove from comparison |