Compare most popular Routers to LevelOne N-One WBR-6000
| Product Name |
LevelOne N-One WBR-6000 |
Belkin N+ Wireless Router |
Netgear WNR854T RangeMax Next Wireless-N Router Gigabit Edition |
SMC SMCWGBR14-N Barricade N router |
D-Link DIR-655 Xtreme N Gigabit Router |
| Release Date | 06/15/2007 | 12/12/2006 | 11/10/2006 | ||
| Price Range | Check latest prices » $76-$83 | Check latest prices » $73-$120 | Check latest prices » $92-$127 | Check latest prices » $90-$170 | |
| Review Summary | We wanted to like this funky-looking router, but the LevelOne N_One WBR-6000 performed so horribly in testing that we must warn you not to be tempted by its slick design and low price. | The Belkin N+ Wireless Router is a great performer with excellent range and throughput speed. If its bulky design and lack of 5GHz frequency support don't put you off, the router is worth every penny of its $100 or so price tag. | The Netgear RangeMax Next WNR854T Gigabit is a smart choice for home networks, thanks to its fast throughput and easy setup. | With a fair price, decent performance, and dead-simple setup, the SMC SMCWGBR14-N Barricade N router is about as well-rounded a Draft N router as you'll find. It also boasts impressive range and a smart design. We strongly recommend it for general home use. | The D-Link DIR-655 Xtreme N Gigabit Router is the fastest we've seen, but we're still reluctant to recommend it as it's based on an unfinished wireless spec. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Wireless router | Wireless router | Wireless router | Wireless router | Wireless router |
| Form Factor | External | External | External | External | External |
| Width | 6.8 in | 6.8 in | 6.5 in | 7.6 in | |
| Depth | 5.8 in | 1.5 in | 5.9 in | 4.6 in | |
| Height | 1.5 in | 8.8 in | 1 in | 1.2 in | |
| Weight | 1.2 lbs | 12.3 oz | 11.2 oz | ||
| Localization | North America | ||||
| Built-in Devices | Print server | ||||
| Remove from comparison |