Compare most popular Routers to iBoss Home Parental Control Wireless-N router
| Product Name |
iBoss Home Parental Control Wireless-N router |
Belkin N+ Wireless Router |
Netgear WNDR3700 RangeMax Dual Band Wireless-N Gigabit Router (Premium Edition) |
Linksys WRT610N Simultaneous Dual-N Band Wireless Router |
D-Link DIR-655 Xtreme N Gigabit Router |
| Release Date | 07/02/2008 | 11/10/2006 | |||
| Price Range | Check latest prices » $70-$120 | Check latest prices » $160-$165 | Check latest prices » $155-$200 | Check latest prices » $90-$170 | |
| Review Summary | The iBoss Home Parental Control Wireless-N router offers the most comprehensive tool to manage access to the Internet. Beyond that, it's a rather simple router that requires an annual subscription fee to operate, therefore holding appeal only for those who want complete control over a network's online activities. | The Belkin N+ Wireless Router is a great performer with excellent range and throughput speed. If its bulky design and lack of 5GHz frequency support don't put you off, the router is worth every penny of its $100 or so price tag. | The Netgear WNDR3700 RangeMax Dual Band Wireless-N Gigabit Router is a great dual-band router for networking enthusiasts who also want a quick and easy network storage solution. | The WRT610N can satisfy both 2.4Ghz and 5Ghz wireless clients with its solid performance, great design, ease of use, and its ability to work as a network storage device when coupled with an external hard drive. | The D-Link DIR-655 Xtreme N Gigabit Router is the fastest we've seen, but we're still reluctant to recommend it as it's based on an unfinished wireless spec. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Wireless router | Wireless router | Wireless router | Wireless router | |
| Form Factor | External | External | External | External | |
| Width | 8.8 in | 8.9 in | 7.6 in | ||
| Depth | 6 in | 7.1 in | 4.6 in | ||
| Height | 1.2 in | 1.4 in | 1.2 in | ||
| Weight | 1.1 lbs | 15.9 oz | 11.2 oz | ||
| Remove from comparison |