Compare most popular Routers to Dual-Band Wireless A+G Broadband Router
| Product Name |
Dual-Band Wireless A+G Broadband Router |
Belkin N+ Wireless Router |
Linksys WRT610N Simultaneous Dual-N Band Wireless Router |
Netgear WNDR3700 RangeMax Dual Band Wireless-N Gigabit Router (Premium Edition) |
D-Link Xtreme N Dual Band Gigabit Router DIR-825 |
| Release Date | 03/26/2003 | 07/02/2008 | |||
| Price Range | Check latest prices » $70-$120 | Check latest prices » $155-$200 | Check latest prices » $160-$165 | Check latest prices » $123-$173 | |
| Review Summary | If you need a way to connect your 802.11a, 802.11b, and 802.11g adapters with Ethernet, the Linksys WRT55AG is the best solution to date. | The Belkin N+ Wireless Router is a great performer with excellent range and throughput speed. If its bulky design and lack of 5GHz frequency support don't put you off, the router is worth every penny of its $100 or so price tag. | The WRT610N can satisfy both 2.4Ghz and 5Ghz wireless clients with its solid performance, great design, ease of use, and its ability to work as a network storage device when coupled with an external hard drive. | The Netgear WNDR3700 RangeMax Dual Band Wireless-N Gigabit Router is a great dual-band router for networking enthusiasts who also want a quick and easy network storage solution. | The D-Link Xtreme N Dual Band Gigabit Router DIR-825 is a stable performer with great features and an excellent Web interface. The outdated and bulky design, relatively short range, and merely average throughput, however, lessen its appeal. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Wireless router | Wireless router | Wireless router | Wireless router | Wireless router |
| Form Factor | External | External | External | External | External |
| Built-in Devices | Antenna | ||||
| Width | 7.3 in | 8.9 in | 8.8 in | 7.6 in | |
| Depth | 6.9 in | 7.1 in | 6 in | 4.6 in | |
| Height | 1.9 in | 1.4 in | 1.2 in | 1.2 in | |
| Weight | 0.9 lbs | 15.9 oz | 1.1 lbs | 11.2 oz | |
| Remove from comparison |