Compare most popular Routers to AirPlus Enhanced 2.4 GHz Wireless Router
| Product Name |
AirPlus Enhanced 2.4 GHz Wireless Router |
Belkin N+ Wireless Router |
D-Link DIR-615 Wireless N Router |
Linksys WRT610N Simultaneous Dual-N Band Wireless Router |
Netgear WNDR3700 RangeMax Dual Band Wireless-N Gigabit Router (Premium Edition) |
| Release Date | 06/01/2002 | 07/02/2008 | |||
| Price Range | Check latest prices » $70-$120 | Check latest prices » $39-$64 | Check latest prices » $155-$200 | Check latest prices » $160-$165 | |
| Review Summary | Its ease of use, good performance, excellent security features, and low price make the DI-614+ a strong candidate for home and office use--but its limited range and strict warranty requirements pull it up short of perfection. | The Belkin N+ Wireless Router is a great performer with excellent range and throughput speed. If its bulky design and lack of 5GHz frequency support don't put you off, the router is worth every penny of its $100 or so price tag. | At a very affordable price, the D-Link Wireless N Router DIR-615 makes a great entry-level Wireless-N router and would satisfy most situations where a wireless network is needed. | The WRT610N can satisfy both 2.4Ghz and 5Ghz wireless clients with its solid performance, great design, ease of use, and its ability to work as a network storage device when coupled with an external hard drive. | The Netgear WNDR3700 RangeMax Dual Band Wireless-N Gigabit Router is a great dual-band router for networking enthusiasts who also want a quick and easy network storage solution. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Wireless router | Wireless router | Wireless router | Wireless router | Wireless router |
| Form Factor | External | External | External | External | External |
| Built-in Devices | LED panel | ||||
| Width | 6.5 in | 4.6 in | 8.9 in | 8.8 in | |
| Depth | 9.2 in | 7.6 in | 7.1 in | 6 in | |
| Height | 1.4 in | 1.2 in | 1.4 in | 1.2 in | |
| Weight | 2 lbs | 11.2 oz | 15.9 oz | 1.1 lbs | |
| Remove from comparison |