Compare most popular Projectorspresentation-Devices to Sony VPL-VW60
| Product Name |
Sony VPL-VW60 |
Sony VPL-HW10 |
Samsung SP-A900B |
Sony VPL-VW200 |
Sanyo PLV-Z2000 |
| Release Date | 10/15/2008 | 08/01/2009 | 10/15/2007 | 10/01/2007 | |
| Price Range | Check latest prices » $3328-$5000 | Check latest prices » $2595-$3500 | Check latest prices » $9995-$15000 | Check latest prices » $1990-$2295 | |
| Review Summary | While its color fidelity is not nearly as good as other late-model Sony SXRD products, the otherwise good-performing VPL-VW60 home theater projector remains a solid value. | Sony's VPL-VW10, the company's least expensive SXRD projector yet, proves itself a very good performer for the price, and therefore an excellent value. | The new chip in Samsung's SP-A900B helps it to outperform every projector in its class, including its step-down Joe Kane-designed brother, and to compete favorably against significantly more-expensive three-chip DLP projectors. | Although it certainly costs more than most of the 1080p competition, the SXRD-based Sony VPL-VW200 delivers one of the best pictures of any projector we've tested. | While Sanyo's PLV-Z2000 1080p projector does have some performance shortcomings, it's nonetheless a very good value. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | SXRD projector - High Definition 1080p | SXRD projector - High Definition 1080p | DLP projector | SXRD projector - High Definition 1080p | LCD projector - High Definition 1080p |
| Width | 18.5 in | 16 in | 16.9 in | 19.5 in | 15.7 in |
| Depth | 15.6 in | 18.3 in | 18.4 in | 22.6 in | 13.6 in |
| Height | 6.9 in | 7 in | 7.8 in | 6.9 in | 5.7 in |
| Weight | 24.3 lbs | 22 lbs | 21.6 lbs | 44.1 lbs | 16.1 lbs |
| Enclosure Color | Anthracite | ||||
| Remove from comparison |