Compare most popular Projection-Tvs to Sony KP-46WT500
| Product Name |
Sony KP-46WT500 |
Sony KP-46WT510 |
Sony KP-51WS510 |
Sony KP-51WS500 |
Sony KDF-46E2000 |
| Release Date | 08/15/2003 | 10/15/2002 | |||
| Price Range | |||||
| Review Summary | A great performer, especially after calibration, this smaller, midpriced, big-screen TV sets a high standard. | Despite average out-of-the-box performance, this midsize projection TV is an excellent value. | For just more than $2,000 on the street, this is a lot of digital TV for the money, but it does sacrifice some performance. | ||
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product type | Rear projection TV | Rear projection TV | Rear projection TV | Rear projection TV | Rear projection TV |
| Diagonal Size | 46 in - Widescreen | 46 in - Widescreen | 51 in - Widescreen | 51 in - Widescreen | 46 in - Widescreen |
| Enclosure Color | Silver | Silver | |||
| Series | Hi-Scan | Hi-Scan | GRAND WEGA | ||
| Remove from comparison |