Compare most popular Portable-Video-Players-Pvps to Cowon S9 (4GB)
| Product Name |
Cowon S9 (4GB) |
Cowon O2 (8GB, white) |
Cowon S9 (32GB) |
Cirago CMC1050 - digital AV recorder |
Pandigital Digital Photo Frame PAN1502W02 - digital photo frame |
| Release Date | 12/19/2008 | 12/19/2008 | |||
| Price Range | Check latest prices » $260-$261 | Check latest prices » $158-$205 | Check latest prices » $150-$220 | ||
| Review Summary | The Cowon S9 is a sexy-looking gadget with exceptional audio and video quality, but its construction quality and user interface pale in comparison to the competition. | The Cowon O2 isn't flashy, but it's an incredible value for a convenient way to take your video library on the go without the hassle of converting files. | The Cowon S9 is a sexy-looking gadget with exceptional audio and video quality, but its construction quality and user interface pale in comparison to the competition. | ||
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Digital AV player | Digital AV player | Digital AV player | Digital AV recorder | Digital photo frame |
| Key Features | FM tuner, Voice recorder, Digital audio player, Digital photo viewer, Digital video player, Digital audio recorder | Voice recorder, Digital audio player, Digital photo viewer, Digital video player | FM tuner, Voice recorder, Digital audio player, Digital photo viewer, Digital video player, Digital audio recorder | Digital audio player, Digital photo viewer, Digital video player, Digital audio recorder, Video capture from external source | Digital audio player, Digital photo viewer, Digital video player |
| Width | 2.2 in | 4.7 in | 2.2 in | 2.2 in | |
| Depth | 0.5 in | 0.7 in | 0.5 in | 8 in | |
| Height | 4.2 in | 2.9 in | 4.2 in | 7 in | |
| Weight | 2.7 oz | 7.2 oz | 2.7 oz | ||
| PC Interfaces | Bluetooth, Hi-Speed USB | Hi-Speed USB | Bluetooth, Hi-Speed USB | USB | |
| Features | Text viewer | Text viewer | Text viewer | Timer, Time shift function | Alarm, Clock, Calendar, Auto power on, Auto power off, USB host function |
| Color | Silver | Titanium black | |||
| Remove from comparison |