Compare most popular Portable-Dvd-Players to Sony DVP-FX820 (white)
| Product Name |
Sony DVP-FX820 (white) |
Toshiba SDP93S |
Sony DVP-FX930 (black) |
Sony DVP-FX810 |
Philips PET1002 |
| Release Date | 02/29/2008 | 03/15/2009 | 02/15/2009 | 05/01/2006 | 05/15/2006 |
| Price Range | Check latest prices » $259 | Check latest prices » $126-$180 | Check latest prices » $138-$190 | Check latest prices » $125-$190 | |
| Review Summary | Despite a few drawbacks, the combination of a stunning high-resolution screen, long battery life, and impressive design make the Sony DVP-FX820 a winning portable DVD player. | A high-res 9-inch screen, solid battery life, SD card slot, and DivX playback make this portable DVD player easy to recommend. | The combination of a stunning high-resolution 9-inch screen, long battery life, and impressive design makes the Sony DVP-FX930 a winning portable DVD player. | The Sony DVP-FX810 may not offer a great picture, but its sleek design, above-average battery life, and affordable price make it an attractive value in the portable DVD category. | A large 10-inch screen, a sleek design, and great battery life put the Philips PET1002 at the forefront of the portable big-screen DVD player category. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | DVD player | DVD player | DVD player | DVD player | DVD player |
| Form Factor | Portable | Portable | Portable | Portable | Portable |
| Width | 10.2 in | 8.9 in | 8.9 in | 10.2 in | |
| Depth | 7.5 in | 6.5 in | 6.3 in | 7.1 in | |
| Height | 1.3 in | 1.4 in | 1.3 in | 1.2 in | |
| Weight | 2 lbs | 2.2 lbs | 2.6 lbs | ||
| Enclosure Color | Black | Black | |||
| Remove from comparison |