Compare most popular Portable-Dvd-Players to Mintek MDP-1810
| Product Name |
Mintek MDP-1810 |
Mintek MDP-1720 |
Toshiba SDP93S |
Sony DVP-FX930 (black) |
Toshiba SD-P2000 |
| Release Date | 08/15/2003 | 09/15/2003 | 03/15/2009 | 02/15/2009 | |
| Price Range | Check latest prices » $400 | Check latest prices » $23 | Check latest prices » $126-$180 | Check latest prices » $138-$190 | Check latest prices » $35 |
| Review Summary | This budget player has a big screen and plays loudly, but its image quality is strictly for kids. | A valid choice among less expensive players, this little unit is fine for keeping kids quiet on long trips. | A high-res 9-inch screen, solid battery life, SD card slot, and DivX playback make this portable DVD player easy to recommend. | The combination of a stunning high-resolution 9-inch screen, long battery life, and impressive design makes the Sony DVP-FX930 a winning portable DVD player. | An excellent display and discount pricing make the SD-P2000 stand out among portable DVD contenders. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | DVD player | DVD player | DVD player | DVD player | DVD player |
| Form Factor | Portable | Portable | Portable | Portable | Portable |
| Width | 8.3 in | 7.5 in | 10.2 in | 8.9 in | 8.5 in |
| Depth | 5.9 in | 5.6 in | 7.5 in | 6.5 in | 1.5 in |
| Height | 1.2 in | 1 in | 1.3 in | 1.4 in | 6.4 in |
| Weight | 29.3 oz | 29.3 oz | 2 lbs | ||
| Enclosure Color | Black | Metallic silver | |||
| Localization | English | ||||
| Remove from comparison |