Compare most popular Portable-Dvd-Players to Insignia NS-PDVD10
| Product Name |
Insignia NS-PDVD10 |
Toshiba SDP93S |
Sony DVP-FX930 (black) |
Insignia NS-PDVD8 |
Sony DVP-FX820 (black) |
| Release Date | 03/15/2009 | 02/15/2009 | 04/15/2008 | 02/29/2008 | |
| Price Range | Check latest prices » $100 | Check latest prices » $126-$180 | Check latest prices » $138-$190 | Check latest prices » $108-$120 | |
| Review Summary | If you're looking for nothing more than a big-screen portable DVD player with good battery life, the Insignia NS-PDVD10 fits the bill. | A high-res 9-inch screen, solid battery life, SD card slot, and DivX playback make this portable DVD player easy to recommend. | The combination of a stunning high-resolution 9-inch screen, long battery life, and impressive design makes the Sony DVP-FX930 a winning portable DVD player. | Even though its picture is subpar and the battery doesn't last long, the Insignia NS-PDVD8 should be good enough for someone looking for the most basic affordable portable DVD player. | Despite a few drawbacks, the combination of a stunning high-resolution screen, long battery life, and impressive design make the Sony DVP-FX820 a winning portable DVD player. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | DVD player | DVD player | DVD player | DVD player | DVD player |
| Form Factor | Portable | Portable | Portable | Portable | Portable |
| Width | 10.6 in | 10.2 in | 8.9 in | 9.2 in | |
| Depth | 8.1 in | 7.5 in | 6.5 in | 7.1 in | |
| Height | 1.3 in | 1.3 in | 1.4 in | 1.6 in | |
| Weight | 2.6 lbs | 2 lbs | 2 lbs | ||
| Enclosure Color | Black | Black | |||
| Remove from comparison |