Compare most popular Portable-Dvd-Players to Audiovox D2016
| Product Name |
Audiovox D2016 |
Toshiba SDP93S |
Philips PET1002 |
Panasonic DVD-LS86 |
Sony DVP-FX930 (black) |
| Release Date | 03/15/2009 | 05/15/2006 | 02/21/2008 | 02/15/2009 | |
| Price Range | Check latest prices » $187 | Check latest prices » $126-$180 | Check latest prices » $148-$270 | Check latest prices » $138-$190 | |
| Review Summary | A big screen and some nice multimedia and connectivity extras help distinguish the otherwise middle-of-the-road Audiovox D2016 from the portable DVD player pack. | A high-res 9-inch screen, solid battery life, SD card slot, and DivX playback make this portable DVD player easy to recommend. | A large 10-inch screen, a sleek design, and great battery life put the Philips PET1002 at the forefront of the portable big-screen DVD player category. | The Panasonic DVD-LS86 delivers some of the longest battery life we've seen in a portable DVD player--though not quite as long as Panasonic claims. | The combination of a stunning high-resolution 9-inch screen, long battery life, and impressive design makes the Sony DVP-FX930 a winning portable DVD player. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | DVD player | DVD player | DVD player | DVD player | DVD player |
| Form Factor | Portable | Portable | Portable | Portable | Portable |
| Width | 10.2 in | 10.2 in | 9.6 in | 8.9 in | |
| Depth | 7.5 in | 7.1 in | 7 in | 6.5 in | |
| Height | 1.3 in | 1.2 in | 2 in | 1.4 in | |
| Weight | 2.6 lbs | 2.2 lbs | 2 lbs | ||
| Enclosure Color | Black | ||||
| Remove from comparison |