Compare most popular Pdas to Toshiba Pocket PC e330
| Product Name |
Toshiba Pocket PC e330 |
Toshiba Pocket PC e740 |
Toshiba Pocket PC e750 |
Palm TX |
Toshiba Pocket PC e800 |
| Release Date | 10/15/2002 | 06/14/2002 | 03/11/2003 | 10/12/2005 | |
| Price Range | Check latest prices » $349 | Check latest prices » $349 | Check latest prices » $600 | Check latest prices » $600 | |
| Review Summary | There's a lot to like about the e330, but it faces much stiffer competition than its predecessor, the e310, did. | While the new processor is a bit of a disappointment, this high-powered handheld is worth the price. | Building on the strengths of its predecessor, the e750 can claim a place at the top of Pocket PC heap. | The Palm TX offers a winning package of wireless connectivity, productivity tools, and fun for users of all kinds. | While not the lightest or cheapest PDA, the e800 offers road warriors powerful performance and robust software. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 3.1 in | 3.1 in | 3.1 in | 3.1 in | 3 in |
| Built-in Devices | Display, Speaker, Microphone, Touch screen | Display, Speaker, Microphone, Touch screen | Display, Speaker, Microphone, Touch screen | Display, Speaker | Display, Speaker, Microphone, Touch screen |
| Depth | 0.4 in | 0.6 in | 0.6 in | 0.6 in | 0.6 in |
| Height | 4.9 in | 4.9 in | 4.9 in | 4.8 in | 5.3 in |
| Dimensions (W x D x H) | 3.1 in x 0.4 in x 4.9 in | 3.1 in x 0.6 in x 4.9 in | 3.1 in x 0.6 in x 4.9 in | 3.1 in x 0.6 in x 4.8 in | 3 in x 0.6 in x 5.3 in |
| Weight | 5.1 oz | 6.1 oz | 6.9 oz | 5.3 oz | 6.8 oz |
| Connectivity Device(s) | Docking cradle | Docking cradle | Docking cradle | ||
| Localization | English:United States | ||||
| Included Accessories | Carrying case | Carrying case | Protective cover | ||
| Color | Silver | ||||
| Remove from comparison |