Compare most popular Pdas to Sharp Zaurus SL-5600
| Product Name |
Sharp Zaurus SL-5600 |
Palm TX |
HP iPaq Pocket PC H4150 |
Nokia N810 Internet Tablet |
PEG-TH55 CLIE Handheld with Digital Camera |
| Release Date | 04/01/2003 | 10/12/2005 | 10/13/2003 | 11/05/2007 | |
| Price Range | Check latest prices » $580 | Check latest prices » $250 | |||
| Review Summary | By boosting its speed, adding memory, and smoothing out software kinks, the Zaurus SL-5600 Linux handheld offers a challenge to Pocket PCs and Palms. | The Palm TX offers a winning package of wireless connectivity, productivity tools, and fun for users of all kinds. | If you liked the slim form factor of the H1940 but were waiting for a unit with built-in Wi-Fi, this is it. | Though not necessarily worth the price for an upgrade, the Nokia N810 Internet Tablet brings some nice additions to the mobile Web browsing device, including a full QWERTY keyboard and integrated GPS. | Despite a few design quirks, the sleek Sony CLIE PEG-TH55 offers a long list of features that will appeal both to business users and those with more playful natures. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Web tablet | Handheld |
| Width | 2.9 in | 3.1 in | 2.8 in | 5 in | 3.0 in |
| Built-in Devices | Display, Speaker, Keyboard, Touch screen | Display, Speaker | Antenna | GPS | Camera, Display |
| Depth | 0.9 in | 0.6 in | 0.6 in | 0.6 in | 0.6 in |
| Height | 5.4 in | 4.8 in | 4.5 in | 2.8 in | 4.9 in |
| Dimensions (W x D x H) | 2.9 in x 0.9 in x 5.4 in | 3.1 in x 0.6 in x 4.8 in | 2.8 in x 0.6 in x 4.5 in | 5 in x 0.6 in x 2.8 in | 3.0 in x 0.6 in x 4.9 in |
| Weight | 7.1 oz | 5.3 oz | 4.7 oz | 8 oz | 6.5 oz |
| Connectivity Device(s) | Docking station | Docking cradle | |||
| Included Accessories | Protective cover | Protective cover | Stand, Carrying case | Hand strap, Protective cover | |
| Localization | English:United States | ||||
| Color | Gray | Gray | |||
| Features | LCD display, Camera Integrated | ||||
| Remove from comparison |