Compare most popular Pdas to Pharos Traveler GPS 525
| Product Name |
Pharos Traveler GPS 525 |
HP iPaq hx2750 |
HP iPaq rx5900 Travel Companion |
Palm TX |
Palm Tungsten E2 |
| Release Date | 11/30/2004 | 10/12/2005 | 04/13/2005 | ||
| Price Range | Check latest prices » $389 | Check latest prices » $400-$499 | Check latest prices » $600 | Check latest prices » $580 | |
| Review Summary | Maps and personal data go hand in hand with the Pharos Traveler GPS 525, a PDA that effectively combines organization with navigation to not only find where you are but also point you where to go. | Offering an impressive resume of good performance and security and wireless features, the HP iPaq hx2750 gets the job done. | The HP iPaq rx5900 Travel Companion delivers a sleek all-in-one navigation, productivity, and entertainment device to mobile professionals; we just wish it had better battery life. | The Palm TX offers a winning package of wireless connectivity, productivity tools, and fun for users of all kinds. | The Palm Tungsten E2 delivers the sleek and affordable combination of productivity and entertainment in a package that should satisfy mobile professionals and consumers alike. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 2.3 in | 3 in | 3 in | 3.1 in | 3.1 in |
| Depth | 0.7 in | 0.6 in | 0.6 in | 0.6 in | 0.6 in |
| Height | 4.3 in | 4.7 in | 4.7 in | 4.8 in | 4.5 in |
| Dimensions (W x D x H) | 2.3 in x 0.7 in x 4.3 in | 3 in x 0.6 in x 4.7 in | 3 in x 0.6 in x 4.7 in | 3.1 in x 0.6 in x 4.8 in | 3.1 in x 0.6 in x 4.5 in |
| Localization | United States | English:United States | English:United States | ||
| Built-in Devices | Display, Speaker, Fingerprint reader | Display, Speaker | Display, Speaker | Display | |
| Color | Gray | Silver | |||
| Weight | 5.8 oz | 6 oz | 5.3 oz | 4.7 oz | |
| Connectivity Device(s) | Docking cradle | ||||
| Included Accessories | Protective cover | Carrying case, Vehicle mounting kit, Cigarette lighter adapter | Protective cover | Protective cover | |
| Features | 9-way navigation pad | ||||
| Remove from comparison |