Compare most popular Pdas to PEG-NX73V CLIE Handheld
| Product Name |
PEG-NX73V CLIE Handheld |
CLIE PEG-NX80V PALM5 1.3 MP CAM |
Sony CLIÉ PEG-NX70V |
PEG-UX50 CLIE Communicator |
Sony CLIÉ PEG-NR70V |
| Release Date | 06/16/2003 | 07/01/2003 | 10/02/2002 | 09/15/2003 | 04/01/2002 |
| Price Range | Check latest prices » $600 | Check latest prices » $520 | Check latest prices » $399 | ||
| Review Summary | Though we wish it had built-in wireless connectivity, the versatile NX73 is a less expensive, slightly improved version of the highly rated NX70. | This feature-packed CLIE offers more built-in memory and a better camera than the step-down NX73V. | The NX70V is arguably the fastest, slickest, and most functional Palm-based handheld, but it's a lot to carry. | The handheld meets the laptop in Sony's fully loaded, clamshell-style CLIE UX-50 PDA. | This feature-rich model puts a whole new spin on what you can do with a Palm OS PDA but carries a pretty steep price tag. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 2.9 in | 2.9 in | 2.8 in | 4.1 in | 2.9 in |
| Built-in Devices | Camera, Display, Jog Dial, Keyboard, Microphone, Touch screen | Display, Digital camera, MP3 player, Voice recorder | Camera, Display, Speaker, Jog Dial, Keyboard, Microphone | Camera, Display, Speaker | Camera, Display, Jog Dial, Keyboard |
| Depth | 0.9 in | 0.9 in | 0.9 in | 0.7 in | 0.7 in |
| Height | 5.3 in | 5.3 in | 5.4 in | 3.5 in | 5.5 in |
| Dimensions (W x D x H) | 2.9 in x 0.9 in x 5.3 in | 2.9 in x 0.9 in x 5.3 in | 2.8 in x 0.9 in x 5.4 in | 4.1 in x 0.7 in x 3.5 in | 2.9 in x 0.7 in x 5.5 in |
| Weight | 8 oz | 8 oz | 8 oz | 6.2 oz | 7 oz |
| Connectivity Device(s) | Docking cradle | Docking cradle | Docking cradle | Docking cradle | Docking cradle |
| Included Accessories | Hand strap, Headphones, Remote control | Hand strap, Headphones, Remote control | Headphones, Remote control | Hand strap | Headphones, Remote control |
| Color | Silver | ||||
| Remove from comparison |