Compare most popular Pdas to Mio DigiWalker H610
| Product Name |
Mio DigiWalker H610 |
Mio DigiWalker P550 |
Nokia N810 Internet Tablet |
Toshiba Pocket PC e750 |
Nokia N800 Internet Tablet |
| Release Date | 11/05/2007 | 03/11/2003 | |||
| Price Range | Check latest prices » $315 | Check latest prices » $240 | Check latest prices » $600 | Check latest prices » $180 | |
| Review Summary | Though not ideal for the car, the ultraportable Mio H610 is an accurate navigator and a decent multimedia player for use on foot. | On paper, the Mio DigiWalker P550 looks to be an attractive gadget for the mobile professional, combining the capabilities of a PDA and GPS into one device. However, its poor battery life and subpar navigation skills tell a different story. | Though not necessarily worth the price for an upgrade, the Nokia N810 Internet Tablet brings some nice additions to the mobile Web browsing device, including a full QWERTY keyboard and integrated GPS. | Building on the strengths of its predecessor, the e750 can claim a place at the top of Pocket PC heap. | Though it won't appeal to the masses quite yet, the Nokia N800 Internet Tablet is a nice, portable device for on-the-go Web browsing, and it has some worthy upgrades. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Web tablet | Handheld | Web tablet |
| Built-in Devices | Display, Speaker | GPS | Display, Speaker, Microphone, Touch screen | Display | |
| Included Accessories | Headphones, Carrying case, 2 changeable front covers, Cigarette lighter adapter | Car holder, Cigarette lighter adapter | Stand, Carrying case | Carrying case | Stand, Carrying case, Stereo headset |
| Width | 2.8 in | 5 in | 3.1 in | 5.7 in | |
| Depth | 0.7 in | 0.6 in | 0.6 in | 0.5 in | |
| Height | 4.5 in | 2.8 in | 4.9 in | 3 in | |
| Dimensions (W x D x H) | 2.8 in x 0.7 in x 4.5 in | 5 in x 0.6 in x 2.8 in | 3.1 in x 0.6 in x 4.9 in | 5.7 in x 0.5 in x 3 in | |
| Weight | 6 oz | 8 oz | 6.9 oz | 7.3 oz | |
| Color | Gray | Silver | Silver | ||
| Connectivity Device(s) | Docking cradle | ||||
| Localization | Dutch:, Danish:, French:, German:, English:, Finnish:, Italian:, Russian:, Spanish:, Swedish:, Norwegian:, Portuguese:, Brazilian Portuguese: | ||||
| Features | 802.11b/g wireless LAN, Camera, Bluetooth | ||||
| Remove from comparison |