Compare most popular Pdas to HP iPaq rx1950
| Product Name |
HP iPaq rx1950 |
HP iPaq hx2750 |
HP iPaq Pocket PC H4150 |
Palm TX |
HP iPaq Pocket PC hx4700 |
| Release Date | 09/26/2005 | 11/30/2004 | 10/13/2003 | 10/12/2005 | 07/26/2004 |
| Price Range | Check latest prices » $400 | Check latest prices » $389 | Check latest prices » $580 | Check latest prices » $600 | |
| Review Summary | Light, thin, and ready for just about anything the business world can throw at it, HP's iPaq rx1950 is a strong performer but falls short with lack of Bluetooth and low memory. | Offering an impressive resume of good performance and security and wireless features, the HP iPaq hx2750 gets the job done. | If you liked the slim form factor of the H1940 but were waiting for a unit with built-in Wi-Fi, this is it. | The Palm TX offers a winning package of wireless connectivity, productivity tools, and fun for users of all kinds. | The hx4700 offers powerful features and solid performance for on-the-go professionals--just be prepared to pay a hefty price. |
| Series | See all products in this series » | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 2.8 in | 3 in | 2.8 in | 3.1 in | 3 in |
| Built-in Devices | Display, Speaker | Display, Speaker, Fingerprint reader | Antenna | Display, Speaker | Display, Speaker |
| Depth | 0.6 in | 0.6 in | 0.6 in | 0.6 in | 0.6 in |
| Height | 4.5 in | 4.7 in | 4.5 in | 4.8 in | 5.2 in |
| Dimensions (W x D x H) | 2.8 in x 0.6 in x 4.5 in | 3 in x 0.6 in x 4.7 in | 2.8 in x 0.6 in x 4.5 in | 3.1 in x 0.6 in x 4.8 in | 3 in x 0.6 in x 5.2 in |
| Localization | English:United States | English:United States | English:United States | English:United States | |
| Weight | 4.4 oz | 5.8 oz | 4.7 oz | 5.3 oz | 6.6 oz |
| Included Accessories | Carrying case | Protective cover | Protective cover | Protective cover | Protective cover |
| Color | Gray | Gray | |||
| Connectivity Device(s) | Docking cradle | Docking cradle | Docking cradle | ||
| Remove from comparison |