Compare most popular Pdas to HP iPAQ Pocket PC H5550
| Product Name |
HP iPAQ Pocket PC H5550 |
HP iPaq hx2750 |
HP iPaq Pocket PC hx4700 |
HP iPaq Pocket PC H2210 |
Palm TX |
| Release Date | 06/23/2003 | 11/30/2004 | 07/26/2004 | 06/23/2003 | 10/12/2005 |
| Price Range | Check latest prices » $800 | Check latest prices » $600 | Check latest prices » $600 | Check latest prices » $370 | Check latest prices » $600 |
| Review Summary | With Bluetooth, Wi-Fi, and 128MB of RAM, the H5550 is the Swiss Army knife of the mobile power user. | Offering an impressive resume of good performance and security and wireless features, the HP iPaq hx2750 gets the job done. | The hx4700 offers powerful features and solid performance for on-the-go professionals--just be prepared to pay a hefty price. | In the middle of HP?s 2003 iPaq line, the dual-expansion H2210 will hit the sweet spot for many Pocket PC buyers. | The Palm TX offers a winning package of wireless connectivity, productivity tools, and fun for users of all kinds. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 3.3 in | 3 in | 3 in | 3 in | 3.1 in |
| Built-in Devices | Antenna, Display, Speaker, Microphone, Touch screen, Fingerprint reader | Display, Speaker, Fingerprint reader | Display, Speaker | Display, Speaker, Microphone, Touch screen | Display, Speaker |
| Depth | 0.6 in | 0.6 in | 0.6 in | 0.6 in | 0.6 in |
| Height | 5.4 in | 4.7 in | 5.2 in | 4.5 in | 4.8 in |
| Dimensions (W x D x H) | 3.3 in x 0.6 in x 5.4 in | 3 in x 0.6 in x 4.7 in | 3 in x 0.6 in x 5.2 in | 3 in x 0.6 in x 4.5 in | 3.1 in x 0.6 in x 4.8 in |
| Color | Metallic silver | Gray | Gray | Metallic silver | |
| Localization | Spanish:Latin America | English:United States | English:United States | English:Canada, United States | |
| Weight | 7.3 oz | 5.8 oz | 6.6 oz | 5.1 oz | 5.3 oz |
| Connectivity Device(s) | Docking cradle | Docking cradle | Docking cradle | ||
| Included Accessories | AC adapter, Stylus, Carrying case | Protective cover | Protective cover | Carrying case | Protective cover |
| Remove from comparison |