Compare most popular Pdas to HP iPaq Pocket PC H4150
| Product Name |
HP iPaq Pocket PC H4150 |
HP iPaq Pocket PC hx4700 |
HP iPaq Pocket PC H2210 |
HP iPaq Pocket PC H4350 |
HP iPaq hx2750 |
| Release Date | 10/13/2003 | 07/26/2004 | 06/23/2003 | 10/13/2003 | 11/30/2004 |
| Price Range | Check latest prices » $600 | Check latest prices » $370 | Check latest prices » $550 | Check latest prices » $389 | |
| Review Summary | If you liked the slim form factor of the H1940 but were waiting for a unit with built-in Wi-Fi, this is it. | The hx4700 offers powerful features and solid performance for on-the-go professionals--just be prepared to pay a hefty price. | In the middle of HP?s 2003 iPaq line, the dual-expansion H2210 will hit the sweet spot for many Pocket PC buyers. | It's longer than your average Pocket PC, but its integrated keyboard and higher-capacity battery make the H4350 a top choice for heavy Wi-Fi users. | Offering an impressive resume of good performance and security and wireless features, the HP iPaq hx2750 gets the job done. |
| Series | See all products in this series » | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Product Type | Handheld | Handheld | Handheld | Handheld | Handheld |
| Width | 2.8 in | 3 in | 3 in | 3 in | 3 in |
| Built-in Devices | Antenna | Display, Speaker | Display, Speaker, Microphone, Touch screen | Display | Display, Speaker, Fingerprint reader |
| Depth | 0.6 in | 0.6 in | 0.6 in | 0.6 in | 0.6 in |
| Height | 4.5 in | 5.2 in | 4.5 in | 5.5 in | 4.7 in |
| Dimensions (W x D x H) | 2.8 in x 0.6 in x 4.5 in | 3 in x 0.6 in x 5.2 in | 3 in x 0.6 in x 4.5 in | 3 in x 0.6 in x 5.5 in | 3 in x 0.6 in x 4.7 in |
| Localization | English:United States | English:United States | English:Canada, United States | Spanish:Latin America | English:United States |
| Weight | 4.7 oz | 6.6 oz | 5.1 oz | 5.8 oz | 5.8 oz |
| Connectivity Device(s) | Docking cradle | Docking cradle | Docking cradle | Docking cradle | |
| Included Accessories | Protective cover | Protective cover | Carrying case | Protective cover | Protective cover |
| Color | Gray | Metallic silver | Gray | ||
| Remove from comparison |